29.12.2020 | West Bromwich – Leeds
| Over 3.0 goals 1.91 odd | 0-5 WIN |
28.12.2020 | Crystal Palace – Leicester
| 2 2.00 odd | 1-1 LOSE |
27.12.2020 | Antwerp – Charleroi | Over 2.5 goals 2.00 odd | 2-1 WIN |
26.12.2020 | Leicester – Man United
| Over 3.0 goals 1.99 odd | 2-2 WIN |
23.12.2020 | Getafe - Celta Vigo | Goal - Goal 2.18 odd | 1-1 WIN |
22.12.2020 | Crotone - Parma | over 2.5 goals 1.91 odd | 2-1 WIN |
21.12.2020 | Antalyaspor – Kayserispor
| 1 1.90 odd | WIN |
20.12.2020 | Freiburg – Hertha
| Over 2.5 goals 1.90 odd
| 4-1 WIN |
19.12.2020 | Pescara - Monza | over 2.5 goals 2.09 odd | 3-2 WIN |
18.12.2020 | Helsingor – Viborg
| 2 1.80 odd | 0-1 WIN |
17.12.2020 | Arda – Ludogorets
| Over 2.5 goals 2.00 odd | 2-2 WIN |
16.12.2020
| Liverpool – Tottenham
| Over 2.5 goals 1.80 odd | 2-1 WIN |
15.12.2020 | Heidenheim - Regensburg | 1 1.90 odd | 0-0 LOSE |
14.12.2020 | Celta Vigo - Cadiz CF | over 2.5 goals 2.08 odd | 4-0 WIN |
13.12.2020 | Leicester - Brighton | over 2.5 goals 1.91 odd | 3-0 WIN |
12.12.2020 | Valencia – Athletic Bilbao
| Goal/Goal 2.00 odd | 2-2 WIN |
11.12.2020 | Bochum - Paderborn | over 3.0 goals 1.70 odd | 3-0 VOID |
10.12.2020 | Bayer Leverkusen - Slavia Prague over 2.5 goals 1.58 odd 4-0 WIN | over 3.0 goals 1.88 odd | 4-0 WIN |
09.12.2020 | Bayern Munich - Lokomotiv Moscow | Bayern Munich AH -1.5 1.81 odd | 2-0 WIN |
08.12.2020 | Rennes - Sevilla | over 2.5 goals 1.99 odd | 1-3 WIN |
07.12.2020 | Charleroi - Kortrijk | over 3.0 goals 1.99 odd | 0-0 LOSE |
06.12.2020 | Denizlispor – Fenerbahche
| Over 3.0 goals 1.99 odd | 0-2 LOSE
|
05.12.2020 | Koln – Wolfsburg
| Over 2.5 goals 1.90 odd | 2-2 WIN |
04.12.2020 | Hertha – Union Berlin
| Over 2.5 goals 1.80 odd | 3-1 WIN |
03.12.2020 | Nice – Leverkusen
| Over 3.0 goals 1.85 odd | 2-3 WIN |
02.12.2020 | Luton – Norwich
| Over 2.5 goals 1.90 odd | 3-1 WIN |
01.12.2020 | Crewe - Swindon | 1 1.88 odd | 4-2 WIN |
30.11.2020 | Genoa – Parma
| Over 2.5 goals 1.99 odd
| 1-2 WIN |
29.11.2020 | Southampton – Man United
| Over 2.5 goals 1.80 odd | 2-3 WIN |
28.11.2020 | Benevento – Juventus
| Over 3.0 goals 1.81 odd | 1-1 LOSE |
27.11.2020 | Chievo – Lecce
| Over 2.5 goals 1.90 odd
| 1-2 WIN |
26.11.2020 | Molde – Arsenal
| Over 3.0 goals 1.99 odd | 0-3 VOID |
25.11.2020 | Ajax - Midtjylland | Ajax AH -1.75 1.99 odd | 3-1 WIN |
24.11.2020 | Lazio – Zenit
| Over 3.0 goals 1.99 odd | 3-1 WIN |
23.11.2020 | Gaz Metan – Steaua
| Steaua AH-1.0 1.96 odd | 2-3 WIN |
22.11.2020 | Fulham – Everton
| 2 1.90 odd | 2-3 WIN |
21.11.2020 | Silkeborg – Helsingor
| Over 3.5 goals 2.00 odd | 3-3 WIN |
20.11.2020 | Monaco – PSG
| Over 3.5 goals 1.99 odd | 3-2 WIN |
18.11.2020 | Hungary – Turkey
| Over 2.5 goals 1.99 odd | 2-0 LOSE |
17.11.2020 | Gibraltar – Liechtenstein
| Over 2.0 goals 1.99 odd | 1-1 WIN |
16.11.2020 | Plymouth - Portsmouth | over 3.0 goals 2.00 odd | 2-2 WIN |
15.11.2020 | Wales - Ireland | 1 2.20 odd | 1-0 WIN |
14.11.2020 | Cyprus - Luxembourg | over 2.0 ;2.5 goals 1.99 odd | 2-1 WIN |
13.11.2020 | Turkey U21 – Austria U21
| Over 3.0 goals 1.99 odd | 2-1 VOID |
12.11.2020 | Congo - Eswatini | over 2.5 goals 1.85 odd | 2-0 LOSE |
11.11.2020 | Italy – Estonia
| Over 1.5 goals 1st Half 1.85 odd | 2-0 WIN |
10.11.2020 | Charlton - Leyton Orient | 1 1.98 odd | 3-1 WIN |
09.11.2020 | Girona - Las Palmas | Goal - Goal 2.10 odd | 1-1 WIN |
08.11.2020 | Valencia – Real Madrid
| Over 3.0 goals 1.81 odd | 4-1 WIN |
07.11.2020 | Dortmund – Bayern M
| 2 1.90 odd
| 2-3 WIN |
06.11.2020 | Southampton – Newcastle
| 1 2.00 odd | 2-0 WIN |
05.11.2020 | D. Zagreb - Wolfsberger AC | 1 2.04 odd | 1-0 WIN |
04.11.2020 | Zenit – Lazio
| Over 2.5 goals 1.90 odd
| 1-1 LOSE |
03.11.2020 | Real Madrid – Inter
| Over 3.0 goals 1.99 odd | 3-2 WIN |
02.11.2020 | Zulte – Kortrijk
| Over 3.0 goals 1.99 odd | 1-1 LOSE |
01.11.2020 | Udinese – Milan
| 2 1.80 odd | 1-2 WIN |
31.10.2020 | Dundee Utd - Ross County | 1 2.21 odd | 2-1 WIN |
30.10.2020 | Wolves - Crystal Palace | 1 2.06 odd | 2-0 WIN |
29.10.2020 | Feyenoord - Wolfsberger AC | over 3.0 goals 2.10 odd | 1-4 WIN |
28.10.2020 | Preston - Millwall | over 2.0;2.5 goals 2.13 odd | 0-3 WIN |
27.10.2020 | Porto – Olympiacos
| 1 1.80 odd | 2-0 WIN |
26.10.2020 | Levante – Celta
| Over 2.5 goals 1.99 odd | 1-1 LOSE |
25.10.2020 | Cagliari – Crotone
| 1 2.00 odd | 4-2 WIN |
24.10.2020 | Atalanta – Sampdoria
| Over 3.5 goals 1.90 odd | 1-3 WIN |
23.10.2020 | Sassuolo – Torino
| Over 3.5 goals 1.99 odd | 3-3 WIN |
22.10.2020 | PSV – Granada
| Over 2.5 goals 2.00 odd | 1-2 WIN |
21.10.2020 | Bayern M – Atletico Madrid
| Over 3.0 goals 1.99 odd
| 4-0 WIN |
20.10.2020 | NAC – Cambuur
| Over 3.0 goals 1.81 odd
| 0-4 WIN |
19.10.2020 | Botev Plovdiv - Etar | Goal - Goal 1.88 odd | 1-1 WIN |
18.10.2020 | Sheffield United – Fulham
| 1 2.10 odd | 1-1 LOSE |
17.10.2020 | Kayserispor - Sivasspor | 2 2.02 odd | 1-3 WIN |
16.10.2020 | Akropolis - AFC Eskilstuna | over 2.5 goals 1.83 odd | 3-2 WIN |
15.10.2020 | Rops – Lahti
| 2 1.80 odd
| 0-4 WIN |
14.10.2020 | Belarus – Kazakhstan
| 1 2.00 odd
| 2-0 WIN |
13.10.2020 | Germany – Switzerland
| Over 3.0 goals 1.96 odd | 3-3 WIN |
12.10.2020 | Hallescher – Zwickau
| Over 2.5 goals 1.75 odd | 0-2 LOSE |
11.10.2020 | Zaragoza – Albacete
| 1 2.00 odd | 1-0 WIN |
10.10.2020 | Dynamo Dresden – Magdeburg
| 1 1.90 odd | 1-0 WIN |
09.10.2020 | Fleetwood - Hull
| over 2.5 goals 1.91 odd | 4-1 WIN |
08.10.2020 | Gottne IF - Norrkoping | over 4.5 goals 2.00 odd | 0-6 WIN |
07.10.2020 | Bronshoj - Lyngby | over 3.5 goals 1.90 odd | 4-4 WIN |
06.10.2020 | Viby – Skive
| Over 4.0 goals 1.99 odd
| 1-2 LOSE |
05.10.2020 | Wehen – Kaiserslautern
| Over 2.5 goals 1.80 odd | 2-2 WIN |
04.10.2020 | Arsenal – Sheffield United
| Over 2.5 goals 1.90 odd | 2-1 WIN |
03.10.2020 | Basaksehir - Goztepe | 1 1.90 odd | 0-0 LOSE |
02.10.2020 | Union – Mainz
| Over 2.5 goals 1.80 odd | 4-0 WIN |
01.10.2020 | Dinamo Brest – Ludogorets
| 2 1.80 odd | 0-2 WIN |
30.09.2020 | Villareal – Alaves
| Over 2.5 goals 1.90 odd | 3-1 WIN |
29.09.2020 | Getafe – Betis
| Getafe AH-0.25 1.99 odd | 3-0 WIN |
28.09.2020 | Liverpool – Arsenal
| Over 3.0 goals 1.85 odd | 3-1 WIN |
27.09.2020 | Malmo – Hacken
| Over 3.0 goals 1.95 odd | 3-0 VOID |
26.09.2020 | Torino – Atalanta
| Over 3.0 goals 1.81 odd | 2-4 WIN |
25.09.2020 | Lille – Nantes
| Lille AH -0.75 1.99 odd | 2-0 WIN |
24.09.2020 | Besiktas – Rio Ave
| 1 2.00 odd | 1-1 LOSE |
23.09.2020 | Molde – Ferencvaros
| Goal/Goal 1.83 odd | 3-3 WIN |
22.09.2020 | Feirense – Casa Pia
| Over 2.5 goals 1.80 odd
| 2-1 WIN |
21.09.2020 | Shamrock Rovers - Waterford | Shamrock Rovers AH -1.5 1.96 odd | 6-1 WIN |
20.09.2020 | Moreirense - SC Farense | Moreirense AH -0.25 1.86 odd | 2-0 WIN |
19.09.2020 | Wurzburger Kickers - Aue | Aue AH 0.00 1.91 odd | 0-3 WIN |
18.09.2020 | Go Ahead Eagles – Jong Ajax
| Over 3.0;3.5 goals 1.90 odd | 0-3 1/2 LOSE |
17.09.2020 | Marseille – St.Etienne
| 1 2.00 odd | 0-2 LOSE |
16.09.2020 | Jaro – EIF
| Over 3.5 goals 1.99 odd | 4-2 WIN |
15.09.2020 | Gent – Rapid Viena
| Over 2.5 goals 1.80 odd
| 2-1 WIN |
14.09.2020 | Kalmar – Norrkoping
| 2 2.00 odd | 0-2 WIN |
13.09.2020 | Valladolid – Real Sociedad
| Over 2.0 goals 1.99 odd | 1-1 WIN |
12.09.2020 | Karagumruk - Yeni | Malatyaspor over 2.5 goals 1.90 odd | 3-0 WIN |
11.09.2020 | Orgryte – Ljungskille
| 1 1.90 odd | 4-0 WIN |
10.09.2020 | Shanghai – Qingdao
| Goal/Goal 1.80 odd | 2-1 WIN |
09.09.2020 | Mariehamn – Lahti
| Over 3.0 goals 1.98 odd | 2-2 WIN |
08.09.2020 | Denmark - England | 1 2.00 odd | 0-0 LOSE |
07.09.2020 | Holland – Italy
| Italy AH -0.25 1.99 odd | 0-1 WIN |
06.09.2020 | Serbia – Turkey
| 1 2.00 odd | 0-0 LOSE |
05.09.2020 | Ljungskille – Akropolis
| Over 2.5 goals 2.00 odd | 2-1 WIN |
04.09.2020 | Slovakia – Czech
| Over 2.5 goals 1.95 odd
| 1-3 WIN |
03.09.2020 | Russia - Serbia | over 2.5 goals 2.04 odd | 3-1 WIN |
02.09.2020 | Lyseng - Hobro | over 3.5 goals 1.94 odd | 0-7 WIN |
01.09.2020 | Qingdao – Wuhan
| Over 2.5 goals 1.90 odd | 0-3 WIN |
31.08.2020 | Arendal – Odd 2
| Over 3.0 goals 1.90 odd | 5-0 WIN |
30.08.2020 | Gent – Mechelen
| Over 3.0 goals 1.96 odd | 1-0 LOSE |
29.08.2020 | Varbergs – Sirius | Over 2.5;3.0 goals 1.80 odd | 2-0 LOSE |
28.08.2020 | Banik Ostrava – Ceske Budjovice
| Over 3.0 goals 1.90 odd | 2-2 WIN |
27.08.2020 | Bodo Glimt – Zalgiris
| Over 3.0;3.5 goals 1.90 odd | 6-1 WIN |
26.08.2020 | Celje – Molde
| 2 1.80 odd | 1-2 WIN |
25.08.2020 | Kiffen – Viikingit
| Over 3.0 goals 1.90 odd | 4-1 WIN |
24.08.2020 | Kalmar – Mjallby | Mjallby AH 0.00 1.90 odd | 1-4 WIN |
23.08.2020 | PSG – Bayern M
| 2 2.00 odd | 0-1 WIN |
22.08.2020 | Cracovia – Pogon Szczecin | 1 2.05 odd | 2-1 WIN |
21.08.2020 | Sevilla – Inter | Over 2.5 goals 2.05 odd | 3-2 WIN |
20.08.2020 | Elche – Girona
| Over 2.0 goals 1.85 odd
| 0-0 LOSE |
19.08.2020 | Buduchnost – Ludogorets
| Over 2.5 goals 1.95 odd | 1-3 WIN |
18.08.2020 | Sochi – Rubin Kazan | Over 2.0 goals 1.85 odd | 3-2 WIN |
17.08.2020 | Inter – Shakhtar Donetsk | Over 3.0 goals 1.95 odd | 5-0 WIN |
16.08.2020 | Hammarby – Elfsborg | Over 2.5;3.0 goals 1.80 odd | 2-2 WIN |
15.08.2020 | Man City – Lyon
| Goal/Goal 2.00 odd | 1-3 WIN |
14.08.2020 | Mouscron – Mechelen
| Over 2.5 goals 1.80 odd
| 0-1 LOSE |
13.08.2020 | RB Leipzig - Atl. Madrid | Goal - Goal 1.95 odd | 2-1 WIN |
12.08.2020 | Jonkoping – Dalkurd
| 1 1.90 odd | 2-1 WIN |
11.08.2020 | Rotor – Zenit
| 2 1st Half 1.90 odd | 0-1 WIN |
10.08.2020 | Inter – Leverkusen
| 1 2.00 odd | 2-1 WIN |
09.08.2020 | Hacken – Kalmar | Under 2.5 goals 2.05 odd | 0-2 WIN |
08.08.2020 | Waterford – Cork City
| 1 2.00 odd
| 0-0 LOSE |
07.08.2020 | Manchester City – Real Madrid | Over 3.0 goals 1.90 odd | 2-1 VOID |
06.08.2020 | TPS – Honka
| 2 2.00 odd | 0-2 WIN |
05.08.2020 | Shakhtar Donetsk – Wolfsburg | Shakhtar Donetsk AH 0.0 2.05 odd | 3-0 WIN |
04.08.2020 | FCV – JJK
| Over 3.0 goals 1.90 odd | 3-2 WIN |
03.08.2020 | Asane – Tromso
| 2 1.80 odd | 0-1 WIN |
02.08.2020 | Start – Mjondalen
| Over 2.5 goals 1.99 odd | 3-0 WIN |
01.08.2020 | Arsenal – Chelsea | Over 2.5 goals 1.85 odd | 2-1 WIN |
31.07.2020 | Derry City – Sligo
| Derry City AH-0.5;-1.0 1.80 odd
| 0-2 LOSE |
30.07.2020 | Stabek – Bodo Glimt
| Over 3.5 goals 1.81 odd
| 2-2 WIN |
29.07.2020 | Stromsgodset – Brann | Over 3.0 goals 1.99 odd | 3-1 WIN |
28.07.2020 | Zurich – Sion
| Over 3.0 goals 1.99 odd | 0-2 LOSE |
27.07.2020 | Tromso – Oygarden
| 1 1st Half 1.83 odd
| 1-0 WIN |
26.07.2020 | Chelsea - Wolves | Over 2.5 goals 2.00 odd | 2-0 LOSE |
25.07.2020 | Vasteras – Norrby
| Over 3.0 goals 1.95 odd
| 1-2 VOID |
24.07.2020 | Milan – Atalanta
| Over 3.0 goals 1.70 odd | 1-1 LOSE |
23.07.2020 | Udinese – Juventus
| Over 3.0 goals 1.85 odd | 2-1 VOID |
22.07.2020 | Liverpool - Chelsea | over 3.0 goals 1.90 odd | 5-3 WIN |
21.07.2020 | Throttur – Fram
| Over 3.0 goals 1.85 odd | 2-2 WIN |
20.07.2020 | Brighton – Newcastle | Under 2.5 goals 1.80 odd | 0-0 WIN |
19.07.2020 | Manchester Utd – Chelsea | Over 2.5 goals 1.95 odd | 1-3 WIN |
18.07.2020 | Cagliari – Sassuolo
| 2 2.00 odd | 1-1 LOSE |
17.07.2020 | Throttur – Keflavik
| Over 3.0 goals 1.95 odd
| 0-4 WIN |
16.07.2020 | Torino – Genoa
| Over 2.5 goals 1.99 odd | 3-0 WIN |
15.07.2020 | Sampdoria – Cagliari
| Over 2.5 goals 1.90 odd | 3-0 WIN |
14.07.2020 | Ararat Armenia – Noah
| 1 1.83 odd | 2-0 WIN |
13.07.2020 | Villareal – Real Sociedad
| Over 2.5 goals 1.80 odd | 1-2 WIN |
12.07.2020 | Parma – Bologna
| Over 3.0 goals 1.99 odd
| 2-2 WIN |
11.07.2020 | Nykobing – Koge
| Over 3.0 goals 1.96 odd | 0-1 LOSE |
10.07.2020 | Sporting – Santa Clara
| Over 2.5 goals 1.86 odd | 1-0 LOSE |
09.07.2020 | Lugano – St.Gallen
| Over 3.0 goals 1.99 odd | 3-3 WIN |
08.07.2020 | Man City – Newcastle
| Over 3.5 goals 1.90 odd | 5-0 WIN |
07.07.2020 | AC Milan - Juventus | over 2.5 goals 1.98 odd | 4-2 WIN |
06.07.2020 | Djurgarden – Helsingborg
| Over 3.0 goals 1.99 odd | 2-2 WIN |
05.07.2020 | Sandefjord – Sarpsborg
| Over 2.5 goals 2.00 odd | 0-3 WIN |
04.07.2020 | Dalkurd – Degerfors | Over 2.5 goals 1.80 odd | 1-2 WIN |
03.07.2020 | Vaduz – Grasshoppers | Over 3.0 goals 2.10 odd | 2-3 WIN |
02.07.2020 | Real Madrid – Getafe | Over 2.5 goals 1.95 odd | 1-0 LOSE |
01.07.2020 | Verona - Parma | over 2.5 goals 1.94 odd | 3-2 WIN |
30.06.2020 | Brighton – Manchester Utd | Over 2.5 goals 2.10 odd | 0-3 WIN |
29.06.2020 | Pacos Ferreira – Porto
| 2 1st Half 2.00 odd | 0-1 WIN |
28.06.2020 | AIK – Malmo
| Over 2.5 goals 1.99 odd | 2-2 WIN |
27.06.2020 | Celta – Barcelona
| Over 2.5 goals 1.96 odd | 2-2 WIN |
26.06.2020 | Belenenses – Sporting | Over 2.5 goals 2.10 odd | 1-3 WIN |
25.06.2020 | St.Gallen – Zurich
| St.Gallen AH-1.0 1.99 odd | 0-4 LOSE |
24.06.2020 | Chrudim – Usti Nad Labem
| Over 2.5 goals 2.00 odd | 3-3 WIN |
23.06.2020 | U Craiova – Botosani | U Craiova AH-1.0 1.99 odd | 2-1 VOID |
22.06.2020 | Helsingborg – Elfsborg
| 2 1.90 odd
| 0-0 LOSE |
21.06.2020 | Heidenheim – Hamburger
| Heidenheim 1 2.11 odd | 2-1 WIN |
20.06.2020 | Ath Bilbao – Betis | 1 2.10 odd | 1-0 WIN |
19.06.2020 | Norwich – Southampton
| Over 2.5 goals 1.90 odd | 0-3 WIN |
18.06.2020 | Arminia – Darmstadt
| 1 2.10 odd | 1-0 WIN |
17.06.2020 | Leverkusen – Koln
| Leverkusen AH-1.0 1.98 odd | 3-1 WIN |
16.06.2020 | Villareal – Mallorca
| Over 3.0 goals 1.90 odd | 1-0 LOSE |
15.06.2020 | Brno – Vysocina Jihlava
| Over 3.5 goals 1.96 odd | 5-2 WIN |
14.06.2020 | Schalke – Leverkusen | Leverkusen AH-1.0 1.85 odd
| 1-1 LOSE |
13.06.2020 | Leganes – Valladolid | Over 2.0 goals 2.10 odd | 1-2 WIN |
12.06.2020 | Granada – Getafe | Over 2.0 goals 2.10 odd | 2-1 WIN |
11.06.2020 | Sevilla – Betis
| 1 1.90 odd | 2-0 WIN |
10.06.2020 | Grazer – Ried
| Over 3.5 goals 1.61 odd | 4-2 WIN |
07.06.2020 | Vitebsk – BATE Borisov
| 2 1st Half 2.00 odd | 0-1 WIN |
06.06.2020 | Slovan Liberec – Mlada Boleslav
| Over 2.5 goals 1.90 odd
| 2-2 WIN |
05.06.2020 | Santa Clara – Braga
| Braga AH-1.0 1.90 odd | 3-2 LOSE |
04.06.2020 | Molde – Kristiansund
| Over 3.5 goals 2.30 odd
| 4-2 WIN |
03.06.2020 | Hannover – Dynamo Dresden | Hannover AH -1.0 1.90 odd
| 3-0 WIN
|
02.06.2020 | Tirol – St.Polten
| Over 3.0 goals 1.90 odd | 0-5 WIN |
01.06.2020 | Suduva – Zalgiris
| 1 2.00 odd | 1-0 WIN |
31.05.2020 | Teplice – Opava | Teplice AH -1.0 1.99 odd | 2-2 LOSE |
30.05.2020 | Sandhausen – Hannover | Over 2.5 goals 1.95 odd | 3-1 WIN |
29.05.2020 | Osnabruck – Regensburg
| Over 2.5 goals 1.80 odd | 2-2 WIN
|
27.05.2020 | Fortuna – Schalke
| Goal/Goal 1.80 odd | 2-1 WIN |
26.05.2020 | Dortmund – Bayern M
| 2 1.90 odd | 0-1 WIN |
24.05.2020 | BATE – Dinamo Brest
| Under 2.5 goals 2.00 odd | 0-0 WIN |
23.05.2020 | Osnabruck – Hannover
| Over 2.5 goals 1.90 odd | 2-4 WIN |
22.05.2020 | Nurnberg – Aue
| Goal/Goal 1.80 odd | 1-1 WIN |
17.05.2020 | Dinamo Minsk – Isloch
| 1 1.80 odd
| 1-0 WIN |
16.05.2020 | Dortmund – Schalke
| Over 3.0 goals 1.90 odd | 4-0 WIN |
14.03.2020 | Konyaspor – Fenerbahche
| Goal/Goal 1.83 odd
| 1-0 LOSE |
12.03.2020 | LASK – Man United
| 2 1.90 odd | 0-5 WIN |
11.03.2020 | PSG – Dortmund
| 1 1.80 odd | 2-0 WIN |
10.03.2020 | Balikesirspor – Bursaspor
| 2 2.00 odd
| 1-3 WIN |
09.03.2020 | Hansa – Eintracht B
| 1 2.00 odd | 3-0 WIN |
08.03.2020 | Aalborg – Lyngby
| Over 2.5 goals 1.80 odd | 3-0 WIN |
07.03.2020 | Arsenal – West Ham
| Over 3.0 goals 1.81 odd | 1-0 LOSE |
06.03.2020 | Paderborn – Köln
| Over 1.5 goals 1st Half 2.10 odd
| 0-2 WIN |
05.03.2020 | Levski Sofia – Ludogorets
| 2 2.10 odd | 0-0 LOSE |
04.03.2020 | Hajduk – Dinamo Zagreb
| 2 2.00 odd | 0-2 WIN |
03.03.2020 | Swindon – Scunthorpe
| Swindon AH-1.0 1.91 odd | 2-0 WIN |
02.03.2020 | Paris – Lens
| 2 2.00 odd
| 0-2 WIN |
01.03.2020 | Tottenham – Wolves
| Goal/Goal 1.90 odd
| 2-3 WIN |
29.02.2020 | Newcastle - Burnley
| over 2.5 goals 2.09 odd | LOSE |
28.02.2020 | Nimes – Marseille
| Goal/Goal 2.00 odd | 1-3 WIN
|
27.02.2020 | LASK – AZ
| 1 2.00 odd | 2-0 WIN |
26.02.2020 | Altinordu – Erzurum
| Over 2.5 goals 1.90 odd
| 2-1 WIN |
25.02.2020 | Chelsea – Bayern M
| 2 1.90 odd
| 0-3 WIN |
24.02.2020 | Banik – Jablonec
| Goal/Goal 1.90 odd | 1-1 WIN |
23.02.2020 | Man United – Watford
| Over 2.5 goals 1.90 odd | 3-0 WIN |