12.04.2021 | | | |
11.04.2021 | Sampdoria – Napoli
| Over 3.0 goals 1.91 odd
| 0-2 LOSE |
10.04.2021 | Cercle Brugge – OH Leuven
| Over 3.0 goals 1990 odd | 3-0 VOID |
09.04.2021 | Pirin Blagoevgrad - Lok. Sofia | Pirin Blagoevgrad AH -0.5 2.25 odd | 5-1 WIN |
08.04.2021 | Dinamo Zagreb – Villareal
| 2 2.00 odd | 0-1 WIN |
07.04.2021 | Juventus – Napoli
| Over 3.0 goals 1.99 odd | 2-1 VOID |
06.04.2021 | Beveren – St.Truiden
| Over 2.5 goals 2.00 odd | 2-4 WIN |
05.04.2021 | Blackburn – Bournemouth
| 2 2.10 odd | 0-2 WIN |
04.04.2021 | Southampton – Burnley
| 1 2.00 odd | 3-2 WIN |
03.04.2021 | Augsburg – Hoffenheim
| Over 2.5 goals 1.80 odd
| 2-1 WIN |
02.04.2021 | Grazer – Liefering
| Over 2.5 goals 1.80 odd | 1-2 WIN |
31.03.2021 | Bosna – France
| Over 2.5 goals 1.90 odd | 0-1 LOSE |
30.03.2021 | Azerbaijan – Serbia
| Over 2.5 goals 2.00 odd | 1-2 WIN |
28.03.2021 | Girona – Albacete
| 1 2.00 odd | 2-1 WIN |
27.03.2021 | Cliftonville – Coleraine
| Over 2.5 goals 2.00 odd | 2-1 WIN |
26.03.2021 | Sporting Gijon – Alcorcon
| 1 2.00 odd | 0-0 LOSE |
25.03.2021 | Hungary – Poland
| Goal/Goal 2.00 odd | WIN |
24.03.2021 | Serbia – Ireland
| Serbia AH -1.0 1.96 odd
| 3-2 VOID |
22.03.2021 | Cambuur – Eindhoven | Goal/Goal-Yes 2.00 odd | 3-0 LOSE |
21.03.2021 | West Ham – Arsenal
| Over 2.5 goals 1.90 odd | 3-3 WIN |
20.03.2021 | Werder – Wolfsburg
| 2 1.90 odd | 1-2 WIN |
19.03.2021 | St.Etienne – Monaco
| 2 1.80 odd | 0-4 WIN |
18.03.2021 | Arsenal – Olympiacos
| Over 3.0 goals 1.96 odd | 0-1 LOSE |
17.03.2021 | Nottingham – Norwich
| 2 1.90 odd | 0-2 WIN |
16.03.2021 | Manchester City - B. Monchengladbach | over 3.0 goals 1.80 odd | 2-0 LOSE |
15.03.2021 | St.Pauli – Paderborn
| Over 2.5 goals 1.70 odd | 0-2 LOSE |
14.03.2021 | Sheffield W – Norwich
| Over 2.5 goals 1.90 odd
| 1-2 WIN |
13.03.2021 | Wolfsburg – Schalke
| Over 3.0 goals 1.99 odd | 5-0 WIN |
12.03.2021 | Augsburg – Mgladbach
| Over 2.5 goals 1.90 odd | 3-1 WIN |
11.03.2021 | Olympiacos – Arsenal
| Over 2.5 goals 1.90 odd | 1-3 WIN |
10.03.2021 | Marseille – Rennes
| Marseille AH+0 1.85 odd | 1-0 WIN |
09.03.2021 | Dortmund – Sevilla
| Over 3.0 goals 1.99 odd | 2-2 WIN |
08.03.2021 | Arges – Iasi
| 1 2.00 odd | 2-1 WIN |
07.03.2021 | Brondby – Copenhagen
| Over 2.5 goals 1.90 odd | 2-1 WIN |
06.03.2021 | Mgladbach – Leverkusen
| Over 3.0 goals 1.91 odd | 0-1 LOSE |
05.03.2021 | Sporting - Santa Clara | over 2.5 goals 2.00 odd | 2-1 WIN |
04.03.2021 | Kasimpasa – Trabzonspor
| 2 2.00 odd | 1-2 WIN |
03.03.2021 | Sassuolo – Napoli
| Over 3.0 goals 1.99 odd | 3-3 WIN |
02.03.2021 | Man City – Wolves
| Over 3.0 goals 1.99 odd | 4-1 WIN |
01.03.2021 | Everton – Southampton
| 1 2.00 odd | 1-0 WIN |
28.02.2021 | Lucerne – Young Boys
| Over 3.0 goals 1.99 odd | 2-2 WIN |
27.02.2021 | Wolfsburg – Hertha
| Wolfsburg AH -1.0 2.08 odd
| 2-0 WIN |
26.02.2021 | Viborg – Hvidovre
| Over 3.0 goals 1.99 odd | 1-0 LOSE |
25.02.2021 | Shakhtar – Maccabi Tel Aviv
| 1 2.00 odd | 1-0 WIN |
24.02.2021 | Adanaspor – Giresunspor
| Over 2.5 goals 2.00 odd | 0-4 WIN |
23.02.2021 | Middlesbrough - Bristol City | over 2.5 goals 2.10 odd | 1-3 WIN |
22.02.2021 | Pafos – Ermis
| Over 2.5 goals 2.00 odd | 3-1 WIN |
21.02.2021 | Zulte – Standard
| Over 3.0 goals 1.96 odd
| 3-2 WIN |
20.02.2021 | Schalke – Dortmund
| Over 3.5 goals 2.00 odd
| 0-4 WIN |
19.02.2021 | Betis – Getafe
| 1 2.10 odd | 1-0 WIN |
18.02.2021 | Benfica - Arsenal
| Arsenal AH -0.75 2.01 odd | 1-1 LOSE |
17.02.2021 | Porto – Juventus
| Over 2.5 goals 1.96 odd | 2-1 WIN |
16.02.2021 | Preston – Watford
| 2 2.10 odd | 0-1 WIN |
15.02.2021 | Copenhagen – Sonderyske
| Over 2.5 goals 1.90 odd
| 3-2 WIN |
14.02.2021 | Inter – Lazio
| Over 2.5 goals 1.90 odd
| 3-1 WIN |
13.02.2021 | Dortmund - Hoffenheim | over 3.5 goals 2.07 odd | 2-2 WIN |
12.02.2021 | Viborg – Frdericia
| 1 1.90 odd | 4-0 WIN |
11.02.2021 | Odense - Midtjylland | over 2.5 goals 2.07 odd | 1-2 WIN |
10.02.2021 | Swansea – Man City
| Goal/Goal 2.20 | 1-3 WIN |
09.02.2021 | Rio Ave – Tondela
| Goal/Goal 2.00 odd | 2-1 WIN
|
08.02.2021 | Malatyaspor – Trabzonsopor
| Over 2.5 goals 2.00 odd | 0-2 LOSE |
07.02.2021 | Athletic Bilbao – Valencia
| 1 2.10 odd | 1-1 LOSE |
06.02.2021 | Darmstadt – Nurnberg
| Over 2.5 goals 1.80 odd | 1-2 WIN |
05.01.2021 | Alvacete – Mallorca
| 2 2.00 odd | 0-1 WIN |
04.02.2021 | Midtylland – Sonderyske
| Over 3.0 goals 1.99 odd | 1-2 VOID |
03.02.2021 | Antalyaspor – Besiktas
| Over 2.5 goals 1.80 odd | 1-1 LOSE |
02.02.2021 | Sheffield United – West Bromich
| 1 2.00 odd | 2-1 WIN |
01.02.2021 | Moreirense – Braga
| Over 2.5 goals 1.80 odd | 0-3 WIN |
31.01.2021 | Napoli - Parma | Napoli AH -1.5 1.98 odd | 2-0 WIN |
30.01.2021 | Holstein Kiel - Braunschweig | Holstein Kiel AH -0.75 1.98 odd | 3-1 WIN |
29.01.2021 | Kriens – Wil
| Over 2.5 goals 1.90 odd
| 1-2 WIN |
28.01.2021 | Cercle Brugge – Brugge
| 2 1st Half 2.00 odd | 1-1 LOSE |
27.01.2021 | D. Zagreb - Hajduk Split | over 3.0 goals 2.07 odd | 3-1 WIN |
26.01.2021 | Southampton – Arsenal
| Over 2.5 goals 1.99 odd | 1-3 WIN |
25.01.2021 | Farense – Porto
| Over 2.5 goals 1.80 odd
| 0-1 LOSE |
24.01.2021 | Verona – Napoli
| Over 2.5 goals 1.80 odd | 3-1 WIN |
23.01.2021 | Augsburg – Union
| Over 2.5 goals 2.00 odd | 2-1 WIN |
22.01.2021 | Mgladbach – Dortmund
| Over 3.0 goals 1.96 odd | 4-2 WIN |
21.01.2021 | Ibiza – Athletic Bilbao
| 2 1.90 odd | 1-2 WIN |
20.01.2021 | Getafe – Huesca
| 1 1.90 odd | 1-0 WIN |
19.01.2021 | Mainz – Wolfsburg
| 2 1.80 odd | 0-2 WIN |
18.01.2021 | Cagliari – Milan
| Milan AH -1.0 1.99 odd
| 0-2 WIN |
17.01.2021 | Napoli – Fiorentina
| Over 3.0 goals 1.92 odd | 6-0 WIN |
16.01.2021 | Gaziantep – Kayserispor
| Over 3.0 goals 1.99 odd
| 2-1 VOID |
15.01.2021 | Genclerbirligi – Fatih
| Over 2.5 goals 1.80 odd
| 1-3 WIN |
14.01.2021 | Alanyaspor – Erzurum
| Over 3.0 goals 1.99 odd | 4-1 WIN |
13.01.2021 | Zwickau – Ingolstadt
| 2 2.00 odd | 0-2 WIN |
12.01.2021 | Sheffield United – Newcastle
| Newcastle AH 0.00+0.5 1.80 odd | 1-0 LOSE |
11.01.2021 | Eintracht B – Fortuna
| 2 1.90 odd | 0-0 LOSE |
10.01.2021 | Espanyol - Castellon | Espanyol AH -1.0 1.90 odd | 2-0 WIN |
09.01.2021 | Sevilla – Real Sociedad
| Goal/Goal 2.00 odd | 3-2 WIN |
08.01.2021 | Breda - Roda | Breda AH -0.75 2.04 odd | 2-2 LOSE |
07.01.2021 | Atromitos - PAOK | PAOK AH-0.75 1.90 odd | 3-2 LOSE |
06.01.2021 | Bologna – Udinese
| Over 2.5 goals 2.00 odd | 2-2 WIN |
05.01.2021 | Konyaspor - Galatasaray | over 2.5 goals 1.92 odd | 4-3 WIN |
04.01.2021 | Cosenza – Empoli
| 2 2.10 odd | 0-2 WIN |
03.01.2021 | Inter – Crotone
| Over 3.5 goals 2.10 odd | 6-2 WIN |
02.01.2021 | Crystal Palace – Sheffield United
| 1 2.00 odd | 2-0 WIN |