01.12.2021 | Rotheram – Bolton | Over 3.0 goals 1.95 odd | 2-1 WIN |
30.12.2021 | Manchester Utd - Burnley | Manchester Utd AH -1.5 2.11 odd | 3-1 WIN |
26.12.2021 | Man City – Leicester | Goal/Goal 2.00 odd | 6-3 WIN |
22.12.2021 | Athletic Bilbao – Real Madrid | Real Madrid AH -0.25 1.96 odd | 1-2 WIN |
21.12.2021 | Maccabi Tamra - Hapoel Kaukab | over 2.5 goals 2.17 odd | 3-1 WIN |
19.12.2021 | Goztepe - Karagumruk | 1 2.04 odd | 0-1 LOSE |
18.12.2021 | Aue – Nurnberg | Over 2.5 goals 2.00 odd | 1-3 WIN |
17.12.2021 | Bayern M – Wolfsburg | Over 3.5 goals 1.80 odd | 4-0 WIN |
16.12.2021 | Arda - CSKA Sofia | 2 2.02 odd | 2-2 LOSE |
15.12.2021 | PAOK B - Xanthi FC | over 2.0 goals 2.18 odd | 0-1 LOSE |
14.12.2021 | Altinordu - Kocaelispor | over 2.5 goals 1.90 odd | 3-2 WIN |
13.12.2021 | Ludogorets - Pirin Blagoevgrad | over 3.0 goals 2.15 odd | 3-5 WIN |
12.12.2021 | Antwerp - St. Liege
| 1 1.96 odd | 2-3 LOSE |
11.12.2021 | Hertha – Arminia | 1 2.00 odd | 2-0 WIN |
10.12.2021 | Sete - Annecy | 2 2.24 odd | 0-0 LOSE |
09.12.2021 | Real Sociedad – PSV | 1 1.90 odd | 3-0 WIN |
08.12.2021 | Salzburg U19 - Sevilla FC U19 | 1 2.01 odd
| 2-0 WIN |
07.12.2021 | Coventry U23 - Peterborough U23 | Coventry U23 AH -1.0 1.98 odd | 3-1 WIN |
06.12.2021 | Arda - Tsarsko Selo | Goal - Goal 2.18 odd | 2-0 WIN |
05.12.2021 | Strumska Slava - Spartak | over 2.5 goals 2.10 odd | 1-2 WIN |
04.12.2021 | Hammarby – Kalmar | Hammarb AH -0.75 2.00 odd | 5-3 WIN |
03.12.2021 | Fredericia - Horsens | over 3.0 goals 2.16 odd | 0-2 LOSE |
02.12.2021 | CSKA Sofia - Lok. Sofia | over 2.5 goals 1.80 odd | 2-0 LOSE |
01.12.2021 | Aris - OFI Crete | over 2.5 goals 2.22 odd | 3-1 WIN |
30.11.2021 | Bandirmaspor - Sanliurfaspor | Bandirmaspor AH -1.0 2.00 odd | 5-0 WIN |
29.11.2021 | Arsenal Tula - Lokomotiv Moscow | over 2.5 goals 2.02 odd | 3-1 WIN |
28.11.2021 | Genk – Brugge | Over 3.0 goals 2.00 odd | 2-3 WIN |
27.11.2021 | Köln – Mgladbach | Over 3.0 goals 2.00 odd | 4-1 WIN |
26.11.2021 | H. Akko - Beitar Tel Aviv | over 2.5 goals 2.02 odd | 2-0 LOSE |
25.11.2021 | K. Almaty - Basel | over 3.0 goals 1.99 odd | 2-3 WIN |
24.11.2021 | Buducnost - Rudar | Buduchnost AH -1.0 2.05 odd | 2-0 WIN |
23.11.2021 | Malmo FF U19 - Zenit U19 | 2 1.99 odd | 1-3 WIN |
22.11.2021 | Levski Sofia - Botev Vratsa
| over 2.5 goals 1.90 odd | 0-0 LOSE |
21.11.2021 | Gefle - Sollentuna | Gefle AH -0.75 1.80 odd | 1-4 LOSE |
20.11.2021 | Hansa – Aue | Over 2.5 goals 2.00 odd | 1-2 WIN |
16.11.2021 | Israel U21 - Hungary U21 | Israel AH -1.0 2.00 odd | 3-0 WIN |
15.11.2021 | Legnica - Polkowice | Legnica AH -1.25 2.00 odd | 3-1 WIN |
14.11.2021 | Olympique Lumbrois - Versailles | 2 1.95 odd | 2-3 WIN |
12.11.2021 | Bohemians - Shamrock Rovers | over 2.5 goals 2.06 odd | 3-1 WIN |
07.11.2021 | Venezia – Roma | Over 3.0 goals 2.05 odd
| 3-2 WIN |
06.11.2021 | Wolfsburg – Augsburg | Wolfsburg AH -0.75 2.05 odd | 2-0 WIN |
05.11.2021 | Southampton – Aston Villa | Over 2.5 goals 1.90 odd | 1-0 LOSE |
04.11.2021 | Lincoln Red Imps - Slovan Bratislava | over 2.5 goals 1.99 odd | 4-1 WIN |
03.11.2021 | Septemvri Simitli - Dobrudzha | Goal - Goal 2.00 odd | 1-1 WIN |
02.11.2021 | Leganes - Cartagena | 1 1.95 odd | 1-1 LOSE |
01.11.2021 | Halmstad - AIK | Halmstad AH 0.00 2.18 odd | 1-0 WIN |
31.10.2021 | Strasbourg - Lorient | Strassbourg AH -0.75 2.1 odd | 4-0 WIN |
30.10.2021 | Fulham – West Bromwich | Over 2.5 goals 1.90 odd | 3-0 WIN |
29.10.2021 | KFUM – Aalesund | Over 3.0 goals 2.00 odd | 2-4 WIN |
28.10.2021 | Goteborg – Djurgarden | Djurgarden AH-0.75 2.01 odd | 3-0 LOSE |
27.10.2021 | Cagliari – Roma | Over 3.0 goals 1.91 odd | 1-2 VOID |
26.10.2021 | Espanyol - Ath Bilbao | Goal - Goal 1.90 odd | 1-1 WIN |
25.10.2021 | Getafe – Celta Vigo | Celta Vigo AH 0.00 1.96 odd | 0-3 WIN |
24.10.2021 | Man United – Liverpool | Over 3.0 goals 2.00 odd | 0-5 WIN |
23.10.2021 | Chelsea – Norwich | Over 3.0 goals 2.00 odd | 7-0 WIN |
22.10.2021 | A. Lustenau - BW Linz A. | Lustenau AH 0.00 2.12 odd | 0-1 LOSE |
21.10.2021 | PSV - Monaco | PSV AH -0.75 1.99 odd | 1-2 LOSE |
20.10.2021 | Young Boys – Villareal | Over 3.0 goals 2.05 odd | 1-4 WIN |
19.10.2021 | Atl. Madrid - Liverpool | over 2.5 goals 2.00 odd | 2-3 WIN |
18.10.2021 | Hacken – Norrkoping | Over 3.0 goals 2.00 odd | 5-0 WIN |
17.10.2021 | Newcastle – Tottenham | Over 3.0 goals 2.05 odd | 2-3 WIN |
16.10.2021 | Leicester – Man United | Over 3.0 goals 1.99 odd | 4-2 WIN |
15.10.2021 | Hoffenheim - FC Koln | 1 2.01 odd | 5-0 WIN |
12.10.2021 | Serbia – Azerbaijan | Over 3.0 goals 1.91 odd | 3-1 WIN |
11.10.2021 | Estonia - Wales | over 2.0 ; 2.5 goals 2.01 odd | 0-1 LOSE |
10.10.2021 | Kenya – Mali | 2 2.00 odd | 0-1 WIN |
09.10.2021 | Ethiopia – South Africa | 2 2.10 odd | 1-3 WIN |
08.10.2021 | Cork City - Wexford | Cork City AH -1.0 2.23 odd | 4-0 WIN |
04.10.2021 | Girona - Almeria | over 2.5 goals 2.16 odd | 1-2 WIN |
03.10.2021 | Liverpool – Man City | Over 3.0 goals 2.00 odd | 2-2 WIN |
02.10.2021 | Lugano - Lausanne | 1 1.95 odd | 2-0 WIN |
01.10.2021 | Dun. Streda - Z. Moravce-Vrable | over 3.0 goals 2.08 odd | 4-2 WIN |
30.09.2021 | Legia - Leicester | Lecester AH -1.0 2.17 odd | 1-0 LOSE |
29.09.2021 | Wolfsburg - Sevilla | over 2.5 goals 2.04 odd | 1-1 LOSE |
28.09.2021 | AC Milan - Atl. Madrid | over 2.5 goals 2.13 odd | 1-2 WIN |
27.09.2021 | Pirin Blagoevgrad - Cherno More | over 2.5 goals 2.12 odd | 2-2 WIN |
26.09.2021 | Mallorca - Osasuna | over 2.0;2.5 goals 2.17 odd | 2-3 WIN |
25.09.2021 | Genoa - Verona | over 2.5 goals 2.03 odd | 3-3 WIN |
24.09.2021 | Orgryte - AFC Eskilstuna | 1 2.24 odd | 2-2 LOSE |
23.09.2021 | Varbergs - Hacken | over 2.5 goals 2.30 odd | 1-1 LOSE |
22.09.2021 | Sevilla – Valencia | Sevilla AH -1.0 2.05 odd | 3-1 WIN |
21.09.2021 | Getafe - Atl. Madrid | Goal - Goal 2.22 odd | 1-2 WIN |
20.09.2021 | Frosinone - Brescia | 1 2.19 odd | 2-2 LOSE |
19.09.2021 | Asteras Tripolis - PAOK | 2 2.12 odd | 0-1 WIN |
18.09.2021 | FC Köln - RB Leipzig FC | Köln AH +0.5 1.99 odd | 1-1 WIN |
17.09.2021 | Finn Harps - Dundalk | over 2.5 goals 2.08 odd | 3-3 WIN |
16.09.2021 | Olympiacos Piraeus - Antwerp | Olympiacos AH -1.0 2.00 odd | 2-1 VOID |
15.09.2021 | Liverpool - AC Milan | over 3.0 goals 2.14 odd | 3-2 WIN |
14.09.20221 | Dyn. Kyiv - Benfica | Goal - Goal 1.90 odd | 0-0 LOSE |
13.09.2021 | Tondela - Estoril | over 2.5 goals 2.11 odd | 1-2 WIN |
12.09.2021 | Espanyol – Atletico Madrid | 2 1.90 odd | 1-2 WIN |
11.09.2021 | Napoli – Juventus | Over 2.5 goals 1.90 odd | 2-1 WIN |
10.09.2021 | Shamrock – Waterford | 1 1st Half 1.90 odd | 0-0 LOSE |
08.09.2021 | Aalborg Freja - Helsted | 1 2.25 odd | 2-1 WIN |
07.09.2021 | Bosnia & Herzegovina - Kazakhstan | over 3-0 goals 2.10 odd | 2-2 WIN |
06.09.2021 | Ivory Coast - Cameroon | 1 2.20 odd | 2-1 WIN |
05.09.2021 | Switzerland - Italy | Goal/Goal-Yes 1.95 odd | 0-0 LOSE |
04.09.2021 | Israel - Austria | Austria AH -0.25 2.00 odd | 5-2 LOSE |
03.09.2021 | Moldova U21 - Bulgaria | U21 2 1.92 odd | 0-2 WIN |
02.09.2021 | Georgia - Kosovo | 1 2.12 odd | 0-1 LOSE |
01.09.2021 | Switzerland - Greece | over 2.5 goals 2.14 odd | 2-1 WIN |
31.08.2021 | Trelleborgs - Osters | 1 2.22 odd | 1-0 WIN |
30.08.2021 | Trofense - Penafiel | Goal - Goal 2.17 odd | 2-1 WIN |
29.08.2021 | Salernitana - AS Roma | Roma AH -1.25 2.05 odd | 0-4 WIN |
28.08.2021 | Juventus - Empoli | Juventus AH -1.5 1.80 odd | 0-1 LOSE |
27.08.2021 | Nantes - Lyon | 2 1.80 odd | 0-1 WIN |
26.08.2021 | Galatasaray (Tur) - Randers FC (Den) | over 2.5 goals 1.85 odd | 2-1 WIN |
25.08.2021 | Newport - Southampton | Over 3.0 goals 2.01 odd | 0-8 WIN |
24.08.2021 | Ludogorets – Malmo | Over 2.5 goals 1.90 odd | 2-1 WIN |
23.08.2021 | Grorud – Jerv | Over 3.0 goals 2.06 odd | 2-3 WIN |
22.08.021 | Sturm – Austria Viena | Over 3.0 goals 2.01 odd | 2-2 WIN |
21.08.2021 | Kasimpasa - Giresunspor | 1 2.27 odd | 2-0 WIN |
20.08.2021 | Excelsior - FC Volendam | 2 2.12 odd | 1-1 LOSE |
19.08.2021 | KuPS (Fin) - Union Berlin (Ger) | Union AH -1.5 2.14 odd | 0-4 WIN |
18.08.2021 | Benfica (Por) - PSV (Ned) | 1 2.10 odd | 2-1 WIN |
17.08.2021 | Dortmund - Bayern Munich | 2 2.13 odd | 1-3 WIN |
16.08.2021 | Kocaelispor - Umraniyespor | over 2.5 goals 2.12 odd | 0-3 WIN |
15.08.2021 | Mjallby – Djurgarden
| 2 2.00 odd | 0-1 WIN |
14.08.2021 | Chelsea – Crystal Palace
| Over 2.5 goals 2.00 odd | WIN |
13.08.2021 | Brentford – Arsenal
| Over 2.0;2.5 goals 1.90 odd | 2-0 1/2 LOSE |
12.08.2021 | Rubin Kazan (Rus) - Rakow (Pol) | over 2.5 goals 2.27 odd | 0-0 LOSE |
10.08.2021 | Benfica (Por) - Spartak Moscow (Rus) | Benfica AH -1.5 2.27 odd | 2-0 WIN |
09.08.2021 | Gil Vicente – Boavista
| Gil Vicente AH 0;-0.5 1.90 odd | 3-0 WIN |
08.08.2021 | Djurgarden – AIK
| 1 1.90 odd | 1-4 LOSE |
07.08.2021 | Luton – Peterborough
| Over 2.5 goals 1.90 odd | 3-0 WIN |
06.08.2021 | Bournemouth – West Bromich
| Goal/Goal 1.80 odd | 2-2 WIN |
05.08.2021 | Rapid Viena – Anorthosis
| Over 3.0 goals 2.05 odd
| 3-0 WIN |
04.08.2021 | Spartak Moscow – Benfica
| Over 2.5 goals 2.03 odd | 0-2 LOSE |
03.08.2021 | Sparta Praha – Monaco
| 2 1.80 odd | 0-2 WIN |
02.08.2021 | Henan – Chongqing
| 1 2.10 odd | 1-0 WIN |
01.08.2021 | Union – Brugge
| 2 2.00 odd | 0-1 WIN |
31.07.2021 | Ingolstadt – Heidenheim
| Over 2.5 goals 1.90 odd | 1-2 WIN |
30.07.2021 | Genk - Oostende | over 3.5 goals 2.14 odd | 3-4 WIN |
29.07.2021 | Breidablik – Austria Viena
| Over 3.0 goals 1.70 odd | 2-1 VOID |
28.07.2021 | Neftchi – Olympiacos
| 2 2.00 odd | 0-1 WIN |
27.07.2021 | Osters – Jonkoping
| Jonkoping AH 0.00 2.05 odd | 1-0 LOSE |
26.07.2021 | Norrby – Vasteras
| 1 1.90 odd | 4-1 WIN |
25.07.2021 | Grasshoppers – Basel
| 2 2.00 odd | 0-2 WIN |
24.07.2021 | Botev Plovdiv – Pirin
| 1 2.00 odd | 2-1 WIN |
23.07.2021 | Vysocina Jihlava – Varnsdorf
| Over 2.5 goals 1.90 odd | 2-1 WIN |
22.07.2021 | Molde – Servette
| Over 2.5 goals 2.04 odd | 3-0 WIN |
21.07.2021 | Malmo FF (Swe) - HJK (Fin) | over 2.5 goals 2.02 odd | 2-1 WIN |
20.07.2021 | Alashkert (Arm) - Sheriff Tiraspol (Mda) | over 2.0 goals 2.02 odd | 0-1 LOSE |
19.07.2021 | Waterford – Sligo Rovers
| 2 1.80 odd
| 1-0 LOSE |
18.07.2021 | Fredrikstad – Bryne | Fredrikstad AH -0.75 2.00 odd | 3-1 WIN |
17.07.2021 | Degerfors – Malmo | Over 3.0 goals 2.01 odd | 0-5 WIN |
16.07.2021 | CFR Cluj - U Craiova 1948 | over 2.5 goals 2.25 odd | 3-2 WIN |
15.07.2021 | Larne (Nir) - Bala (Wal) | 1 2.14 odd | 1-0 WIN |
14.07.2021 | Kursk - Salyut-Belgorod | Kursk AH 0.00 2.00 odd | 6-0 WIN |
13.07.2021 | Shamrock Rovers (Irl) - Slovan Bratislava (Svk) | over 2.5 goals 2.01 odd | 2-1 WIN |
12.07.2021 | Jerv - Ull/Kisa | 1 1.90 odd
| 3-3 LOSE |
11.07.2021 | Shonan – Tokyo | Tokyo AH -0.25 1.96 odd | 0-1 WIN |
10.07.2021 | Sandefjord – Sarpsborg | 1 2.25 odd | 2-0 WIN |
09.07.2021 | Thor – Throttur
| over 3.5 goals 1.90 odd | 5-1 WIN |
08.07.2021 | Siroki Brijeg (Bih) - Vllaznia (Alb) | over 2.5 goals 2.22 odd | 3-1 WIN |
07.07.2021 | England - Denmark | Goal - Goal 2.20 odd | 1-1 WIN |
06.07.2021 | Shkendija (Mkd) - Mura (Slo) | Schkendija AH 0.00 2.04 odd | 0-1 LOSE |
05.07.2021 | Sandnes - Aalesund | Aalesund AH -0.25 1.99 odd | 0-0 LOSE |
04.07.2021 | Haugesund - Tromso | Haugesund AH -0.75 2.13 odd | 3-0 WIN |
03.07.2021 | Norrkoping – Malmo
| Over 3.0 goals 2.01 odd | 3-2 WIN |
02.07.2021 | Bohemians – St.Patricks
| Goal/Goal 2.00 odd | 3-2 WIN |
01.07.2021 | Mjondalen - Odd | over 2.5 goals 2.06 odd | 1-2 WIN |
30.06.2021 | JIPPO - Gnistan | over 2.5 goals 2.03 odd | 1-4 WIN |
28.06.2021 | Croatia – Spain
| Goal/Goal 2.00 odd | 3-3 WIN |
27.06.2021 | Start – Bryne
| Over 3.0 goals 2.03 odd | 2-2 WIN |
26.06.2021 | Stromgodset – Sandefjord
| 1 1.90 odd | 4-0 WIN |
25.06.2021 | Shamrock Rovers - Drogheda | Goal - Goal 2.06 odd | 1-1 WIN |
24.06.2021 | Kristiansund – Mjondalen
| 1 1.80 odd | 1-1 LOSE |
23.06.2021 | Portugal – France
| Over 2.5 goals 2.01 odd
| 2-2 WIN |
22.06.2021 | Baranovici - BATE | BATE AH -2.5 1.86 odd | 1-6 WIN |
21.06.2021 | Russia - Denmark | Denmark AH -1.0 2.10 odd | 1-4 WIN |
20.06.2021 | Trelleborg – Falkenberg
| 1 2.00 odd | 2-1 WIN |
19.06.2021 | Portugal - Germany | Germany AH-0.5 2.22 odd | 2-4 WIN |
18.06.2021 | Finn Harps - Derry City | over 2.0 goals 1.99 odd | 1-2 WIN |
17.06.2021 | Holland – Asutria
| 1 1st Half 2.10 odd | 1-0 WIN |
16.06.2021 | Finland - Russia
| over 2.5 goals 2.33 odd | 0-1 LOSE |
15.06.2021 | KTP - AC Oulu | over 2.0;2.5 goals 2.05 odd | 1-3 WIN |
14.06.2021 | Mariehamn – Helsinki
| 2 1st Half 1.80 odd | 0-0 LOSE |
13.06.2021 | Lillestrom – Haugesund
| Over 2.5 goals 2.00 odd | 2-1 WIN |
12.06.2021 | Landscrona – Brage
| Over 2.5 goals 1.96 odd
| 2-1 WIN |
11.06.2021 | Turkey – Italy
| Italy AH-1.0 1.96 odd
| 0-3 WIN |
08.06.2021 | Spain - Lithuania | over 3.0 goals 2.13 odd | 4-0 WIN |
07.06.2021 | Faroe Islands – Liechtenstein
| Over 2.5 goals 2.06 odd | 5-1 WIN |
06.06.2021 | Falkenberg – Vasteras
| Over 2.5 goals 2.01 odd | 2-1 WIN |
05.06.2021 | Fram – Vestri
| Over 3.5 goals 2.00 odd | 4-0 WIN |
02.06.2021 | Girona – Almeria
| Girona AH 0.00 1.99 odd | 3-0 WIN |
30.05.2021 | Rops – Gnistan
| 1 2.00 odd | 1-2 LOSE |
29.05.2021 | Bromley - Notts Co | 1 2.18 odd | 1-0 WIN |
28.05.2021 | Vitebsk - Smorgon | Vitebsk AH -1.0 1.98 odd | 5-0 WIN |
27.05.2021 | Toulouse – Nantes
| Nantes AH 0.00 1.99 odd | 1-2 WIN |
26.05.2021 | Sandnes – Ull Kisa
| Over 3.0 goals 1.99 odd | 2-1 VOID |
25.05.2021 | Jerv – Stjordals
| Over 3.0 goals 1.95 odd | 2-1 VOID |
24.05.2021 | Fuenlabrada - Gijon | 2 2.01 odd | 0-0 LOSE |
23.05.2021 | Cittadella - Venezia | over 2.0 ;2.5 goals 2.04 odd | 0-1 LOSE |
22.05.2021 | KV Mechelen - Gent | 2 1.98 odd | 1-2 WIN |
21.05.2021 | Shelbourne – UCD
| 1 1.90 odd | 3-1 WIN |
20.05.2021 | Lyngby – Odense
| Over 3.0 goals 1.99 odd | 1-2 VOID |
19.05.2021 | Atalanta - Juventus | 1st Half over 1.5 goals 2.08 odd | 1-1 WIN |
18.05.2021 | Lazio – Torino
| Over 2.5 goals 2.00 odd | 0-0 LOSE |
17.05.2021 | Kopavogur – Hafnarfjordur
| 2 2.00 odd | 1-3 WIN |
16.05.2021 | Hammarby – Djurgarden
| Over 3.0 goals 1.95 odd
| 2-2 WIN |
15.05.2021 | Longford - Bohemians | Bohemians AH -1.0 2.08 odd | 0-2 WIN |
14.05.2021 | Newcastle – Man City
| Goal/Goal 2.00 odd
| 2-2 WIN |
13.05.2021 | FC Emmen - Heerenveen | 1 2.17 odd | 3-1 WIN |
12.05.2021 | Schalke - Hertha Berlin | Hertha Berlin AH -1.0 1.90 odd | 1-2 VOID |
11.05.2021 | Man United – Leicester
| Over 2.5 goals 1.90 odd
| 1-2 WIN |
10.05.2021 | Steaua – Clinceni
| 1 1st Half 1.80 odd | 1-2 LOSE |
09.05.2021 | Roma – Crotone
| Over 3.5 goals 2.00 odd | 5-0 WIN |
08.05.2021 | Man City – Chelsea
| Goal/Goal 2.00 odd | 1-1 WIN |
07.05.2021 | Genk – Brugge
| Over 3.0 goals 1.95 odd | 3-0 VOID |
06.05.2021 | Benfica - FC Porto
| over 2.5 goals 2.01 odd | 1-1 LOSE |
05.05.2021 | Vlasim – Slavoj
| Over 3.0 goals 1.99 odd | 3-1 WIN |
04.05.2021 | GAIS – Osters
| Goal/Goal 1.90 odd | 3-2 WIN |
03.05.2021 | Burnley – West Ham
| Over 2.5 goals 1.90 odd | 1-2 WIN |
02.05.2021 | Bologna - Fiorentina | over 2.5;3.0 goals 2.01 odd | 3-3 WIN |
01.05.2021 | Venezia – Chievo
| Goal/Goal 2.00 odd | 3-1 WIN |
30.04.2021 | Southampton – Leicester
| 2 1.90 odd | 1-1 LOSE |
29.04.2021 | Villareal – Arsenal
| Over 2.5 goals 2.05 odd | 2-1 WIN |
28.04.2021 | Dynamo Dresden – Duisburg
| 1 2.00 odd | 1-0 WIN |
27.04.2021 | Newport – Scunthorpe
| Newport AH -1.0 1.96 odd | 4-0 WIN |
26.04.2021 | Nordsaelland – Midtylland
| Over 3.0 goals 1.96 odd
| 3-2 WIN |
25.04.2021 | Leeds – Man United
| 2 1.80 odd | 0-0 LOSE |
24.04.2021 | PSV - Groningen
| PSV AH -2.0 2.07 odd | 1-0 LOSE |
23.04.2021 | Jong AZ – Cambuur
| Over 3.5 goals 1.83 odd | 2-4 WIN |
22.04.2021 | Midtjylland - FC Copenhagen | 1 2.19 odd | 4-1 WIN |
21.04.2021 | Sporting - Belenenses | over 2.5 goals 2.17 odd | 2-2 WIN |
20.04.2021 | Verona – Fiorentina
| Over 2.5 goals 2.00 odd | 1-2 WIN |
19.04.2021 | Randers – Midtylland
| 2 1.90 odd | 0-0 LOSE |
18.04.2021 | Lazio – Benevento
| Over 3.0 goals 1.99 odd | 5-3 WIN |
17.04.2021 | Crotone – Udinese
| Over 2.5 goals 1.80 odd | 1-2 WIN |
16.04.2021 | Viborg - Esbjerg | Viborg AH - 0.75 2.14 odd | 4-0 WIN |
15.04.2021 | Prostejov – Vysocina Jihlava
| 1 2.00 odd | 2-4 LOSE |
14.04.2021 | Lisen – Dukla Praha
| Over 2.5 goals 2.04 odd | 3-0 WIN |
13.04.2021 | Sheffield W – Swansea
| Swansea AH-0.5 2.04 odd | 0-2 WIN |
12.04.2021 | Beroe – Etar
| Over 2.5 goals 2.00 odd | 1-2 WIN |
11.04.2021 | Sampdoria – Napoli
| Over 3.0 goals 1.91 odd
| 0-2 LOSE |
10.04.2021 | Cercle Brugge – OH Leuven
| Over 3.0 goals 1990 odd | 3-0 VOID |
09.04.2021 | Pirin Blagoevgrad - Lok. Sofia | Pirin Blagoevgrad AH -0.5 2.25 odd | 5-1 WIN |
08.04.2021 | Dinamo Zagreb – Villareal
| 2 2.00 odd | 0-1 WIN |
07.04.2021 | Juventus – Napoli
| Over 3.0 goals 1.99 odd | 2-1 VOID |
06.04.2021 | Beveren – St.Truiden
| Over 2.5 goals 2.00 odd | 2-4 WIN |
05.04.2021 | Blackburn – Bournemouth
| 2 2.10 odd | 0-2 WIN |
04.04.2021 | Southampton – Burnley
| 1 2.00 odd | 3-2 WIN |
03.04.2021 | Augsburg – Hoffenheim
| Over 2.5 goals 1.80 odd
| 2-1 WIN |
02.04.2021 | Grazer – Liefering
| Over 2.5 goals 1.80 odd | 1-2 WIN |
31.03.2021 | Bosna – France
| Over 2.5 goals 1.90 odd | 0-1 LOSE |
30.03.2021 | Azerbaijan – Serbia
| Over 2.5 goals 2.00 odd | 1-2 WIN |
28.03.2021 | Girona – Albacete
| 1 2.00 odd | 2-1 WIN |
27.03.2021 | Cliftonville – Coleraine
| Over 2.5 goals 2.00 odd | 2-1 WIN |
26.03.2021 | Sporting Gijon – Alcorcon
| 1 2.00 odd | 0-0 LOSE |
25.03.2021 | Hungary – Poland
| Goal/Goal 2.00 odd | WIN |
24.03.2021 | Serbia – Ireland
| Serbia AH -1.0 1.96 odd
| 3-2 VOID |
22.03.2021 | Cambuur – Eindhoven | Goal/Goal-Yes 2.00 odd | 3-0 LOSE |
21.03.2021 | West Ham – Arsenal
| Over 2.5 goals 1.90 odd | 3-3 WIN |
20.03.2021 | Werder – Wolfsburg
| 2 1.90 odd | 1-2 WIN |
19.03.2021 | St.Etienne – Monaco
| 2 1.80 odd | 0-4 WIN |
18.03.2021 | Arsenal – Olympiacos
| Over 3.0 goals 1.96 odd | 0-1 LOSE |
17.03.2021 | Nottingham – Norwich
| 2 1.90 odd | 0-2 WIN |
16.03.2021 | Manchester City - B. Monchengladbach | over 3.0 goals 1.80 odd | 2-0 LOSE |
15.03.2021 | St.Pauli – Paderborn
| Over 2.5 goals 1.70 odd | 0-2 LOSE |
14.03.2021 | Sheffield W – Norwich
| Over 2.5 goals 1.90 odd
| 1-2 WIN |
13.03.2021 | Wolfsburg – Schalke
| Over 3.0 goals 1.99 odd | 5-0 WIN |
12.03.2021 | Augsburg – Mgladbach
| Over 2.5 goals 1.90 odd | 3-1 WIN |
11.03.2021 | Olympiacos – Arsenal
| Over 2.5 goals 1.90 odd | 1-3 WIN |
10.03.2021 | Marseille – Rennes
| Marseille AH+0 1.85 odd | 1-0 WIN |
09.03.2021 | Dortmund – Sevilla
| Over 3.0 goals 1.99 odd | 2-2 WIN |
08.03.2021 | Arges – Iasi
| 1 2.00 odd | 2-1 WIN |
07.03.2021 | Brondby – Copenhagen
| Over 2.5 goals 1.90 odd | 2-1 WIN |
06.03.2021 | Mgladbach – Leverkusen
| Over 3.0 goals 1.91 odd | 0-1 LOSE |
05.03.2021 | Sporting - Santa Clara | over 2.5 goals 2.00 odd | 2-1 WIN |
04.03.2021 | Kasimpasa – Trabzonspor
| 2 2.00 odd | 1-2 WIN |
03.03.2021 | Sassuolo – Napoli
| Over 3.0 goals 1.99 odd | 3-3 WIN |
02.03.2021 | Man City – Wolves
| Over 3.0 goals 1.99 odd | 4-1 WIN |
01.03.2021 | Everton – Southampton
| 1 2.00 odd | 1-0 WIN |
28.02.2021 | Lucerne – Young Boys
| Over 3.0 goals 1.99 odd | 2-2 WIN |
27.02.2021 | Wolfsburg – Hertha
| Wolfsburg AH -1.0 2.08 odd
| 2-0 WIN |
26.02.2021 | Viborg – Hvidovre
| Over 3.0 goals 1.99 odd | 1-0 LOSE |
25.02.2021 | Shakhtar – Maccabi Tel Aviv
| 1 2.00 odd | 1-0 WIN |
24.02.2021 | Adanaspor – Giresunspor
| Over 2.5 goals 2.00 odd | 0-4 WIN |
23.02.2021 | Middlesbrough - Bristol City | over 2.5 goals 2.10 odd | 1-3 WIN |
22.02.2021 | Pafos – Ermis
| Over 2.5 goals 2.00 odd | 3-1 WIN |
21.02.2021 | Zulte – Standard
| Over 3.0 goals 1.96 odd
| 3-2 WIN |
20.02.2021 | Schalke – Dortmund
| Over 3.5 goals 2.00 odd
| 0-4 WIN |
19.02.2021 | Betis – Getafe
| 1 2.10 odd | 1-0 WIN |
18.02.2021 | Benfica - Arsenal
| Arsenal AH -0.75 2.01 odd | 1-1 LOSE |
17.02.2021 | Porto – Juventus
| Over 2.5 goals 1.96 odd | 2-1 WIN |
16.02.2021 | Preston – Watford
| 2 2.10 odd | 0-1 WIN |
15.02.2021 | Copenhagen – Sonderyske
| Over 2.5 goals 1.90 odd
| 3-2 WIN |
14.02.2021 | Inter – Lazio
| Over 2.5 goals 1.90 odd
| 3-1 WIN |
13.02.2021 | Dortmund - Hoffenheim | over 3.5 goals 2.07 odd | 2-2 WIN |
12.02.2021 | Viborg – Frdericia
| 1 1.90 odd | 4-0 WIN |
11.02.2021 | Odense - Midtjylland | over 2.5 goals 2.07 odd | 1-2 WIN |
10.02.2021 | Swansea – Man City
| Goal/Goal 2.20 | 1-3 WIN |
09.02.2021 | Rio Ave – Tondela
| Goal/Goal 2.00 odd | 2-1 WIN
|
08.02.2021 | Malatyaspor – Trabzonsopor
| Over 2.5 goals 2.00 odd | 0-2 LOSE |
07.02.2021 | Athletic Bilbao – Valencia
| 1 2.10 odd | 1-1 LOSE |
06.02.2021 | Darmstadt – Nurnberg
| Over 2.5 goals 1.80 odd | 1-2 WIN |
05.01.2021 | Alvacete – Mallorca
| 2 2.00 odd | 0-1 WIN |
04.02.2021 | Midtylland – Sonderyske
