28.12.2022 | Brest - Lyon | Under 3.0 goals 1.70 odd | 2-4 LOSE |
27.12.2022 | Burnley - Birmingham | Over 2.5 goals 2.04 odd | 3-0 WIN |
26.12.2022 | Brentford - Tottenham | Over 2.5 goals 1.70 odd | 2-2 WIN |
22.12.2022 | Arenteiro - Atletico Madrid | Over 2.5 goals 1.61 odd | 1-3 WIN |
21.12.2022 | Blackburn - Nottingham | Over 2.5 goals 1.90 odd | 1-4 WIN |
20.12.2022 | Guadalajara - Elche | Over 2.5 goals 1.90 odd | 0-3 WIN |
19.12.2022 | Al Nasr - Al Sahel | Over 2.5 goals 1.85 odd | 4-1 WIN |
18.12.2022 | Levante - Eibar | Under 2.5 goals 1.61 odd | 0-0 WIN |
17.12.2022 | Virton - Beveren | Over 2.5 goals 1.61 odd | LOSE |
16.12.2022 | Liverpool - Milan | Over 3.0 goals 1.70 odd | 4-1 WIN |
12.12.2022 | Pendikspor - Sakaryaspor | over 2.5 goals 1.86 odd | WIN |
11.12.2022 | Maribor - ND Gorica
| over 2.5 goals 1.70 odd | 2-1 WIN |
10.12.2022 | Irodotos - Athens Kallithea | over 2.5 goals 2.10 odd | 1-2 WIN
|
09.12.2022 | Croatia - Brazil
| Over 2.5 goals 1.90 odd | 1-1 LOSE |
06.12.2022 | Leganes - Mirandes | over 2.0 goals 1.86 odd | WIN |
05.12.2022 | Japan - Croatia | over 2.0 1.75 odd | 1-1 VOID |
04.12.2022 | Manisa FK - Keciorengucu | over 2.5 goals 1.88 odd | 0-0 LOSE |
03.12.2022 | Argentina - Australia | Under 2.5 goals 1.90 odd | 2-1 LOSE |
02.12.2022 | Serbia - Switzerland
| over 2.5 goals 1.95 odd | 2-3 WIN |
01.12.2022 | Croatia - Belgium | under 2.5 goals 1.86 odd | 0-0 WIN |
30.11.2022 | Australia - Denmark | over 2.5 goals 1.92 odd | 1-0 LOSE |
29.11.2022 | Ecuador - Senegal | over 2.0 goals 2.00 odd | 1-2 WIN |
28.11.2022 | South Korea - Ghana | over 2.0 goals 1.80 odd | 2-3 WIN |
27.11.2022 | Lugo - Levante | over 2.0 goals 1.74 odd | 1-1 VOID |
26.11.2022 | Tunisia - Australia | Under 2.5 goals 1.61 odd | 0-1 WIN |
25.11.2022 | Netherlands - Ecuador
| Under 2.5 goals 1.61 odd | 1-1 WIN |
24.11.2022 | Portugal - Ghana | Over 2.5 goals 1.70 odd | 3-2 WIN |
23.11.2022 | Germany - Japan | over 2.5 goals 1.68 odd | 1-2 WIN |
22.11.2022 | Denmark - Tunisia | over 2.5 goals 2.16 odd | 0-0 LOSE |
21.11.2022 | Senegal - Netherlands | over 2.5 goals 2.22 odd | 0-2 LOSE |
20.11.2022 | Sakaryaspor - Bandirmaspor | over 2.5 goals 1.89 odd | 4-2 WIN |
19.11.2022 | Burton - Plymouth | Over 2.5 goals 1.70 odd | 2-2 WIN |
18.11.2022 | Bellinzona - Thun | Over 2.5 goals 1.70 odd | 1-3 WIN |
13.11.2022 | Karagumruk - Gaziantep | over 2.5 goals 1.72 odd | 3-3 WIN |
12.11.2022 | Leverkusen - Stuttgart | Over 2.5 goals 1.61 odd | 2-0 LOSE |
11.11.2022 | Liefering - Admira | Over 2.5 goals 1.61 odd | LOSE |
10.11.2022 | Denizlispor - Sanliurfaspor | over 2.5 goals 1.70 odd | 0-5 WIN |
09.11.2022 | Varazdin - Osijek | over 2.5 goals 1.86 odd | 1-2 WIN |
08.11.2022 | Lok. Plovdiv - Ludogorets | over 2.5 goals 2.05 odd | 2-3 WIN |
07.11.2022 | Hatayspor - Basaksehir | over 2.5 goals 2.10 odd | 3-3 WIN |
06.11.2022 | TSC Backa Topola - Partizan | under 2.5 goals 1.74 odd | 2-3 LOSE |
05.11.2022 | OFI Crete - Ionikos | under 2.5 goals 1.74 odd | 0-2 WIN |
04.11.2022 | Maastricht - Helmond | Over 2.5 goals 1.61 odd | 4-0 WIN |
03.11.2022 | Zalgiris - Slovan Bratislava | over 2.5 goals 2.00 odd | WIN |
02.11.2022 | Ufa - D. Bryansk | over 2.5 goals 1.95 odd | 1-0 LOSE |
01.11.2022 | Raon L Etape - Metz | over 2.5 goals 1.90 odd | WIN |
31.10.2022 | Midtjylland - Odense | Over 2.5 goals 1.70 odd
| 1-2 WIN |
30.10.2022 | Lazio - Salernitana | Over 2.5 goals 1.70 odd | 1-3 WIN |
29.10.2022 | Bayern M - Mainz | Over 3.5 goals 1.70 odd | 6-2 WIN |
28.10.2022 | Lens - Toulouse | Over 2.5 goals 1.66 odd | 3-0 WIN |
27.10.2022 | Fenerbahce - Rennes | 1st Half over 1.0 goals 1.80 odd | WIN |
26.10.2022 | Hajduk Split - Gorica | over 2.5 goals 1.70 odd | 3-1 WIN |
25.10.2022 | AZ Alkmaar U19 - Crvena zvezda U19
| over 3.5 goals 2.11 odd | 2-2 WIN |
24.10.2022 | Radomlje - Koper | under 2.5 goals 1.90 odd | 2-2 LOSE |
23.10.2022 | Samsunspor - Boluspor
| over 2.5 goals 2.20 odd | 2-2 WIN |
22.10.2022 | Milan - Monza | Over 2.5 goals 1.70 odd | 4-1 WIN |
21.10.2022 | Juventus - Empoli | Over 2.5 goals 1.75 odd | 4-0 WIN |
20.10.2022 | Malmo FF - Djurgarden
| over 2.5 goals 1.99 odd | WIN |
19.10.2022 | Slutsk - Din. Minsk | under 2.5 goals 1.76 odd 0-5 | LOSE |
18.10.2022 | Sevilla - Valencia
| over 2.5 goals 2.05 odd | WIN |
17.10.2022 | Lok. Plovdiv - Slavia Sofia | over 2.0 goals 1.89 dd | 3-0 WIN |
16.10.2022 | Betis - Almetia | under 2.5 goals 1.90 odd | 3-1 LOSE |
15.10.2022 | Lechia Gdansk - Rakow | under 2.5 goals 2.08 oddd | 0-3 LOSE |
14.10.2022 | Chojniczanka - R. Rzeszow | under 2.5 goals 1.78 odd | 1-2 LOSE |
13.10.2022 | Mirandes - Levante | under 2.5 goals 1.85 odd | 0-1 WIN |
12.10.2022 | Alaves - Albacete | under 2.5 goals 1.70 odd | 0-0 WIN |
11.10.2022 | Halmstad - Orgryte | over 2.5 Goals 1.75 odd | 2-3 WIN |
10.10.2022 | Zaglebie Sosnowiec - Termalica B-B.
| over 2.5 goals 1.90 odd | 2-1 WIN |
09.10.2022 | Viking - Lillestrom | under 2.5 goals 2.09 odd | 0-3 LOSE |
08.10.2022 | R. Rzeszow - Ruch Chorzow | under 2.5 goals 1.78 odd | 1-1 WIN |
07.10.2022 | Jagiellonia - Wisla Plock | under 2.5 goals 2.08 odd | 1-1 WIN |
06.10.2022 | Sheriff Tiraspol - Real Sociedad | under 2.5 goals 1.90 odd | 0-2 WIN |
05.10.2022 | Racing Luxembourg U19 - AIK U19 | over 3.5 goals 2.14 odd | WIN |
04.10.2022 | Oster - Brommapojkarna | over 2.5 goals 1.86 odd | WIN |
03.10.2022 | Verona - Udinese | Over 2.5 goals 1.80 odd | 1-2 WIN |
02.10.2022 | Atalanta - Fiorentina
| over 2.5 goals 1.90 odd | 1-0 LOSE |
01.10.2022 | Liverpool - Brighton | Over 2.5 goals 1.61 odd | 3-3 WIN |
30.09.2022 | Eindhoven - Dordrecht | Under 3.0 goals 1.70 odd | 1-1 WIN |
28.09.2022 | Polonia Warszawa - KKS Kalisz | over 3.0 goals 1.90 odd | WIN |
27.09.2022 | Lithuania U19 - Latvia U19 | over 2.5 goals 1.90 odd | 0-1 LOSE |
26.07.2022 | France U21 - Belgium U21 | over 2.5 goals 1.70 odd | WIN |
25.09.2022 | Azerbaijan - Kazakhstan | over 2.5 goals 1.98 odd | 3-0 WIN |
24.09.2022 | Cyprus - Greece | Under 2.5 goals 1.61 odd | 1-0 WIN |
23.09.2022 | KTP - KPV Kokkola | over 3.0 goals 1.96 odd | 6-2 WIN |
22.09.2022 | France - Austria | Under 3.0 goals 1.70 odd | 2-0 WIN |
18.09.2022 | Osasuna - Getafe | over 2.0 goals 1.90 odd | 0-2 VOID |
17.09.2022 | Ol. Nicosia - APOEL | under 2.5 goals 1.80 odd | 0-2 WIN |
16.09.2022 | Piast Gliwice - Slask Wroclaw | under 2.5 goals 1.80 odd | 1-1 WIN |
15.09.2022 | Braga- Union Berlin | under 2.5 goals 1.76 odd | 1-0 WIN |
14.09.2022 | Fulham U21 - Hull U21 | over 3.5 goals 1.99 odd | 5-4 WIN |
13.09.2022 | Middlesbrough - Cardiff | under 2.5 goals 1.76 odd | 1-0 WIN |
12.09.2022 | Empoli - AS Roma | over 2.5 goals 1.90 odd | 1-2 WIN |
11.09.2022 | Bologna - Fiorentina | over 2.5 goals 1.99 odd | 2-1 WIN |
10.09.2022 | Rijeka - Osijek | under 2.5 goals 1.86 odd | 0-3 LOSE |
09.09.2022 | Widzew Lodz - Cracovia | under 2.5 goals 1.80 odd | 2-0 WIN |
08.09.2022 | Ludogorets - Roma | over 2.5 goals 1.82 odd | 2-1 WIN |
07.09.2022 | Ajax - Rangers | over 3.0 goals 1.99 odd | 4-0 WIN |
06.09.2022 | Dortmund - FC Copenhagen | over 3.0 goals 1.89 odd | 3-0 VOID |
05.09.2022 | Zaglebie 2 - Stezyca | over 3.0 goals 1.75 odd | 2-1 VOID |
04.09.2022 | Horsens - Brondby | over 2.5 goals 1.90 odd | 0-2 LOSE |
03.09.2022 | Lazio - Napoli | Over 3.0 goals 1.66 odd | 1-2 VOID |
02.09.2022 | Helmond - Almere City | Over 2.5 goals 1.90 odd | 3-0 WIN |
01.09.2022 | Auda - Jelgava | over 3.5 goals 1.90 odd | WIN |
31.08.2022 | Lahti - KuPS | over 2.5 goals 1.89 odd | 0-1 LOSE |
30.08.2022 | Zlin - FK Pardubice | over 2.5 goals 1.90 odd | WIN |
29.08.2022 | Hapoel Hadera - Maccabi Tel Aviv | over 3.0 goals 2.10 odd | WIN |
28.08.2022 | AIK - Hammarby | over 2.5 goals 1.90 odd | 2-2 WIN |
27.08.2022 | Man City - Crystal Palace | Over 3.0 goals 1.70 odd | 4-2 WIN |
26.08.2022 | Ajaccio - Lille | Over 2.0 goals 1.80 odd | 1-3 WIN |
25.08.2022 | Viking (Nor) - FCSB (Rou) | over 2.5 goals 1.76 odd | WIN |
24.08.2022 | MuSa - Ilves 2 | over 2.5 goals 1.99 odd | 1-1 LOSE |
23.08.2022 | SJK Akatemia - PIF Pargas | over 3.0 goals 1.90 odd | 4-0 WIN |
22.08.2022 | Istanbulspor AS - Konyaspor | over 2.5 goals 1.80 odd | 0-4 WIN |
21.08.2022 | Leeds - Chelsea | Over 3.0 goals 1.91 odd | 3-0 VOID |
20.08.2022 | Celta Vigo - Real Madrid | Over 2.5 goals 1.70 odd | WIN |
19.08.2022 | Lyngby - Copenhagen | Over 2.5 goals 1.66 odd | 0-3 WIN |
18.08.2022 | Young Boys - Anderlecht | Over 2.5 goals 1.66 odd | 0-1 LOSE |
17.08.2022 | Vejle - Naestved | Over 2.5 goals 1.70 odd | 6-0 WIN |
16.08.2022 | Birmingham - Watford
| under 2.5 goals 1.70 odd | 1-1 WIN |
15.08.2022 | Jong Utrecvht - Heracles | Over 2.5 goals 1.70 odd | 0-3 WIN |
14.08.2022 | Elfsborg - Norrkoping | Over 2.5 goals 1.65 odd | 1-1 LOSE |
13.08.2022 | Milan - Udinese | Over 2.5 goals 1.66 odd | 4-2 WIN |
12.08.2022 | Freiburg - Dortmund | Over 2.5 goals 1.61 odd | 1-3 WIN |
11.08.2022 | Partizan - AEK Larnaca | Over 2.5 goals 1.90 odd | 2-2 WIN |
10.08.2022 | Jerv - Odd | Under 3.5 goals 1.61 odd | 2-2 LOSE |
09.08.2022 | PSV - Monaco | Over 2.5 goals 1.66 odd | 2-2 WIN |
08.08.2022 | Grorud - Kongsvinger | Over 2.5;3.0 goals 1.70 odd | 2-1 1/2 WIN |
07.08.2022 | Lugano - Luzern | Over 2.5 goals 1.70 odd | 1-2 WIN |
06.08.2022 | Grasshoppers - St.Gallen
| Over 2.5;3.0 goals 1.70 odd | 3-2 WIN |
05.08.2022 | Heerenveen - Sparta Rotterdam | over 2.5 goals 1.95 odd | 0-0 LOSE |
04.08.2022 | AEK Larnaca - Partizan | Over 2.0 goals 1.90 odd | 2-1 WIN |
03.08.2022 | Bodo/Glimt (Nor) - Zalgiris (Ltu) | over 3.0 goals 1.99 odd | WIN |
02.08.2022 | Kolding - Esbjerg | Over 2.5 goals 1.70 odd | 2-0 LOSE |
01.08.2022 | Cottbus - Werder | over 3.5 goals 1.99 odd | 1-2 LOSE |
31.07.2022 | Elfsborg - Hacken | Over 3.0 goals 1.61 odd | 4-4 WIN |
30.07.2022 | Liverpool - Man. City | Over 3.0 goals 2.00 odd | 3-1 WIN |
29.07.2022 | Drogheda - Athlone | Over 3.0 goals 1.75 odd | 5-1 WIN |
28.07.2022 | FC Astana (Kaz) - Rakow (Pol) | over 2.5 goals 1.70 odd | 0-1 LOSE |
27.07.2022 | Pitea - Vasalund | over 3.0 goals 1.89 odd | 6-2 WIN |
26.07.2022 | Shamrock Rovers (Irl) - Ludogorets (Bul) | over 2.5 goals 2.05 odd | 2-1 WIN |
25.07.2022 | Horsens - Lyngby | over 2.5 goals 1.84 odd | 1-0 LOSE |
24.07.2022 | Aarhus - Viborg | over 2.5 goals 1.99 odd | 3-1 WIN |
23.07.2022 | Botev Plovdiv - Arda | over 2.5 goals 1.90 odd | 0-2 LOSE |
22.07.2022 | Zenit - Krylya Sovetov | over 3.0 goals 1.90 odd | 3-0 VOID |
21.07.2022 | Kyzylzhar (Kaz) - Osijek (Cro) | over 2.0 goals 1.81 odd | 1-2 WIN |
20.07.2022 | Legia (Pol) - Celtic (Sco)
| over 3.0 goals 1.72 odd | 2-2 WIN |
19.07.2022 | Belasitsa - Dobrudzha over 2.5 goals 2.05 odd 2-1 WIN | 2.04 parlay odd | WIN |
18.07.2022 | Haka - Inter Turku | over 2.5 goals 1.99 odd | 3-2 WIN |
17.07.2022 | FC Copenhagen - Horsens | over 2.5 goals 1.74 odd | 0-1 LOSE |
16.07.2022 | Zhodino - Isloch | under 2.5 goals 1.89 odd | 0-1 WIN |
15.07.2022 | Thor - Fjolnir | Over 3.5 goals 1.96 odd | 1-4 WIN |
14.07.2022 | Europa FC () - Vikingur () | over 2.5 goals 1.89 odd | 1-2 WIN |
13.07.2022 | Ashdod (Isr) - Hap. Ramat Gan (Isr) | over 2.5 goals 1.90 odd | 2-1 WIN |
12.07.2022 | RFS (Lat) - HJK (Fin) | over 2.0 goals 1.89 odd | 2-1 WIN |
11.07.2022 | KTP - KPV Kokkola | over 2.5 goals 1.80 odd | 3-0 WIN |
10.07.2022 | Elfsborg - AIK | over 2.5 goals 1.76 odd | 2-2 WIN |
09.07.2022 | Degerfors - Norrkoling | over 2.5 goals 1.71 odd | 1-1 LOSE |
08.07.2022 | Haukar - Olafsvik | Under 3.5 goals 1.80 odd | 1-1 WIN |
07.07.2022 | Magpies () - Crusaders (Nir) | over 3.0 goals 1.99 odd | 2-1 VOID |
06.07.2022 | Maribor (Slo) - Shakhtyor Soligorsk (Blr) | over 2.0 goals 1.70 odd | 0-0 LOSE |
05.07.2022 | Orgryte - Orebro | over 2.5 goals 1. 74 odd | LOSE |
04.07.2022 | Zhodino - Slutsk | under 2.5 goals 1.78 odd | 3-0 LOSE |
03.07.2022 | AFC Eskilstuna - Brommapojkarna | over 3.0 goals 1.70 odd | 3-1 WIN |
02.07.2022 | Dinamo Minsk - Isloch | under 2.5 goals 1.80 odd | 1-2 LOSE |
01.07.2022 | Sundsvall - Malmo FF | over 2.5 goals 1.70 odd | 2-1 WIN |
30.06.2022 | Pitea - Team TG FF | under 3.0 goals 1.68 odd | 0-1 WIN |
29.06.2022 | FC Gomel - Zhodino | under 2.5 goals 1.86 odd | 1-0 WIN |
28.06.2022 | Jonkopings - Orgryte
| over 2.5 goals 1.70 odd | 2-2 WIN |
27.06.2022 | Valerenga 2 - Traeff | over 3.5 goals 1.90 odd | 1-5 WIN |
26.06.2022 | Arsenal Dzyarzhynsk - Slavia Mozyr | under 2.5 goals 1.70 odd | 3-2 LOSE |
25.06.2022 | Haugesund - Viking | over 2.5 goals 1.60 odd WIN | 4-2 WIN |
24.06.2022 | Galway - Treaty United | over 2.5 goals 1.74 odd | 0-0 LOSE |
23.06.2022 | Hammarby TFF - Sylvia | over 2.5 goals 1.70 odd | 1-0 LOSE |
22.06.2022 | Inter Turku - Lahti
| over 2.5 goals 1.70 odd | 5-1 WIN |
21.06.2022 | Romania U19 - France U19 | over 2.5 goals 1.70 odd | 1-2 WIN |
20.06.2022 | Sandnes - KFUM Oslo | under 3.0 goals 1.70 odd | 2-2 LOSE |
19.06.2022 | Tromso - Haugesund | under 2.5 goals 2.00 odd | 1-1 WIN |
18.06.2022 | Lamia - Veria | under 2.5 goals 1.70 odd | 1-1 WIN |
17.06.2022 | Vitebsk - Zhodino | under 2.5 goals 1.70 odd | 0-1 WIN |
14.06.2022 | Netherlands - Wales | Over 2.5 goals 1.80 odd | 3-2 WIN |
13.06.2022 | Kazakhstan - Slovakia | Under 2.5 goals 1.70 odd | 2-1 LOSE |
12.09.2022 | Switzerland - Portugal | Over 2.5 goals 1.90 odd | 1-0 LOSE |
11.06.2022 | SJK Akatemia - KTP | Over 2.5 goals 1.75 odd | 1-1 LOSE |
10.06.2022 | PEPO - JaPS | over 2.5 goals 1.91 odd | 2-4 WIN |
09.06.2022 | Norway - Slovenia | Under 2.5 goals 1.90 odd | 0-0 WIN |
08.06.2022 | Kuwait - Indonesia | over 2.0 goals 1.80 odd | 1-2 WIN |
07.06.2022 | Finland U21 - Azerbaijan U21 | over 2.5 goals 1.70 odd | 3-0 WIN |
06.06.2022 | Gjellerasen - Floya | over 3.5 goals 1.74 odd | 6-1 WIN |
05.06.2022 | San Marino - Malta | Under 2.5 goals 1.80 odd | 0-2 WIN |
04.06.2022 | Switzerland U21 - Bulgaria U21 | over 2.5 goals 1.71 odd | 1-0 LOSE |
03.06.2022 | Norway U21 - Croatia U21 | Over 2.5 goals 1.75 odd | 3-2 WIN |
02.06.2022 | Slovenia - Sweden | over 2.0 goals 1.99 odd | 0-2 VOID |
30.05.2022 | KaPa - Kiffen | over 2.5 goals 1.60 odd | WIN |
29.05.2022 | Haugesund - Aalesund | over 2.5 goals 1.90 odd | 2-2 WIN |
28.05.2022 | Koge - Hobro | Over 3.0 goals 1.80 odd | 4-4 WIN |
27.05.2022 | Isloch - Dnepr Mogilev | over 2.5 goals 1.71 odd | 3-2 WIN |
26.05.2022 | Kongsvinger - Brann
| over 3.5 goals 2.15 odd | 1-3 WIN |
25.05.2022 | Aalesund - Jerv | Over 2.5 goals 1.70 odd | 2-1 WIN |
24.05.2022 | Atalanta U19 - Juventus U19 | over 2.5 goals 1.60 odd | 1-2 WIN |
23.05.2022 | Grorud - Bryne | over 3.0 goals 2.04 odd | WIN |
22.05.2022 | Dalkurd - Vasteras SK | over 3.0 goals 2.00 odd | 1-2 VOID |
21.05.2022 | Lazio - Verona | Over 2.5 goals 1.61 odd | 3-3 WIN |
20.05.2022 | Torino - Roma | Over 2.5 goals 1.70 odd | 0-3 WIN |
19.05.2022 | Spjelkavik - Brattvag | over 3.5 goals 1.94 odd | 0-4 WIN |
18.05.2022 | Super Nova - Spartaks | over 2.5 goals 1.99 odd | 0-3 WIN |
17.05.2022 | Benevento - Pisa | over 2.5 goals 2.00 odd | 1-0 LOSE |
16.05.2022 | Aalesund - Molde | over 2.5 goals 1.72 odd | WIN |
15.05.2022 | Legnica - Widzew Lodz | over 2.5 goals 1.97 odd | 1-0 LOSE |
14.05.2022 | Vaduz - Lausanne Ouchy | Over 3.0 goals 1.66 odd | 2-2 WIN |
13.05.2022 | Horsens - Helsingor | Over 2.5 goals 1.80 odd | 3-3 WIN |
12.05.2022 | Vejle - Aarhus
| over 2.5 goals 2.11 odd | 1-0 LOSE |
11.05.2022 | Spartak Moscow - Yenisey | over 2.5 goals 1.70 odd | 3-0 WIN |
10.05.2022 | Dynamo Moscow - Alania Vladikavkaz | over 2.5 goals 1.70 odd | 3-0 WIN |
09.05.2022 | Sozopol - CSKA 1948 Sofia II | over 2.5 goals 1.99 odd | 2-1 WIN |
08.05.2022 | Spezia - Atalanta | over 3.0 goals 1.80 odd | 3-1 WIN |
07.05.2022 | Twente - Fortuna Sittard | Over 2.5 goals 1.65 odd | 1-2 WIN |
06.05.2022 | Lille - Monaco | Over 2.5 goals 1.80 odd | 1-2 WIN |
05.05.2022 | Kisvarda - Ujpest | Goal - Goal 1.70 odd | 2-1 WIN |
04.05.2022 | MTK Budapest - Puskas Academy | over 2.5 goals 1.89 odd | 0-0 LOSE |
03.05.2022 | KPV Kokkola - VPS | over 3.0 goals 2.02 odd
| 1-5 WIN |
02.05.2022 | Lech Poznan - Rakow | over 2.5 goals 1.90 odd | 1-3 WIN |
01.05.2022 | Vasteras SK - Orebro | over 2.5 goals 1.80 odd | 2-1 WIN |
30.04.2022 | Hoffenheim - Freiburg | Over 2.5 goals 1.70 odd | 3-4 WIN |
29.04.2022 | Sandhausen - Schalke | Over 2.5 goals 1.70 odd | 1-2 WIN |
28.04.2022 | FK Indjija - Javor | over 2.0 goals 1.77 odd | 0-1 LOSE |
27.04.2022 | Stezyca - Slask Wroclaw 2 | over 3.0 goals 1.90 odd | 4-2 WIN |
26.04.2022 | Chrobry Glogow - R. Rzeszow | over 2.0 ;2.5 goals 2.00 odd | 3-3 WIN |
25.04.2022 | Bryne - Ranheim | over 2.5 goals 1.70 odd | 1-2 WIN |
24.04.2022 | Dundee Utd - Hearts | over 2.5 goals 1.99 odd | 2-3 WIN |
22.04.2022 | Arda - CSKA 1948 Sofia | over 2.5 goals 2.24 odd | 3-6 WIN |
21.04.2022 | Cadiz CF - Athletic Bilbao | Over 2.0 goals 2.00 odd | 2-3 WIN |
20.04.2022 | Udinese - Salernitana | over 2.5 goals 1.76 odd | 0-1 LOSE |
19.04.2022 | Randers FC - Silkeborg | over 2.5 goals 1.78 odd | 1-2 WIN |
18.04.2022 | Atalanta - Verona | over 2.5 goals 1.70 odd | 1-2 WIN |
17.04.2022 | Kasimpasa - Adana Demirspor | over 2.5 goals 1.80 odd | 4-0 WIN |
16.04.2022 | Juventus - Bologna | Under 3.0 goals 1.70 odd | 1-1 WIN |
15.04.2022 | Rennes - Monaco | Over 2.5 goals 1.66 odd | 2-3 WIN |
14.04.2022 | Slavia Prague - Feyenoord | Goal/Goal 1.61 odd | 1-3 WIN |
13.04.2022 | Ludogorets - Levski Sofia | over 2.5 goals 1.99 odd | 2-3 WIN |
12.04.2022 | Czech Republic U19 W - France U19 W | over 3.5 goals 1.70 odd | 1-5 WIN |
11.04.2022 | Orenburg 2 - Lada Togliatti
| over 2.5 goals 1.78 odd | 3-2 WIN |
10.04.2022 | Monaco - Troyes | over 2.5 goals 1.99 odd | 2-1 WIN |
09.04.2022 | Aston Villa - Tottenham | Over 2.5 goals 1.80 odd | 0-4 WIN |
08.04.2022 | Ol. Nicosia - Omonia | over 2.0 goals 1.70 odd | 3-0 WIN |
07.04.2022 | West Ham - Lyon | over 2.5 goals 1.90 odd | 1-1 LOSE |
06.04.2022 | Pisa - Brescia | under 2.5 goals 1.70 odd | 0-0 WIN |
05.04.2022 | Orgryte - Halmstad | under 2.5 goals 1.70 odd | 2-2 LOSE |
04.04.2022 | AC Milan - Bologna | over 2.5 goals 1.74 odd
| 0-0 LOSE |
03.04.2022 | Metz - Monaco | over 2.5 goals 2.00 odd | 1-2 WIN |
02.04.2022 | Dortmund - RB Leipzig | Over 3.0 goals 1.90 odd | 1-4 WIN |
01.04.2022 | Braga - Benfica | Over 2.5 goals 1.80 odd | 3-2 WIN |
27.03.2022 | FK Indjija - Mladost GAT | over 2.0 goals 2.02 odd | 2-1 WIN |
26.03.2022 | Lebanon - Syria | over 2.0 goals 2.01 odd | 0-3 WIN |
25.03.2022 | Treaty United - Waterford | over 2.5 goals 1.90 odd | 2-1 WIN |
24.03.2022 | Lebanon - Syria | over 2.0 goals 2.01 odd | 0-3 WIN |
20.03.2022 | Gaziantep - Galatasaray | over 2.5 goals 1.99 odd | 3-1 WIN |
19.03.2022 | Inter - Fiorentina | Over 2.5 goals 1.61 odd | 1-1 LOSE |
18.03.2022 | Rizespor - Trabzonspor | Over 2.5 goals 1.75 odd | 3-2 WIN |
17.03.2022 | Galatasaray - Barcelona
| over 2.5 goals 1.70 odd | WIN |
16.03.2022 | Stomil Olsztyn - GKS Jastrzebie | over 2.0 goals 1.90 odd | 0-3 WIN |
15.03.2022 | Toulouse - Amiens | over 2.5 goals 1.78 odd | WIN |
14.03.2022 | O. Ljubljana - Celje | over 2.5 goals 2.05 odd | WIN |
13.03.2022 | Hannover - Nurnberg | over 2.5 goals 1.98 odd | 0-3 WIN |
12.03.2022 | Oostende - Brugge | Over 3.0 goals 1.91 odd | 1-3 WIN |
11.03.2022 | Cork City - Cobh Ramblers | over 2.5 goals 1.80 odd | 2-0 LOSE |
10.03.2022 | Mura - O. Ljubljana | over 2.5 goals 2.16 odd | 3-2 WIN |
09.03.2022 | Betis - Eintracht Frankfurt | over 2.5 goals 1.78 odd | WIN |
08.03.20221 | Real Madrid B - Albacete | over 2.5 goals 1.99 odd | 0-1 LOSE |
07.03.2022 | Aarhus - Nordsjaelland | over 2.5 goals 1.80 odd | 2-3 WIN |
06.03.2022 | Werder - Dynamo Dresden
| over 2.5 goals 1.68 odd | 2-1 WIN |
05.03.2022 | Kriens - Thun | over 2.5 goals 1.78 odd | 0-1 LOSE |
04.03.2022 | Brno - Prostejov | over 2.5 goals 1.75 odd | 4-1 WIN |
03.03.2022 | Slavia Sofia - Beroe | over 2.0;2.5 2.00 odd | 2-1 WIN |
02.03.2022 | G.A. Eagles - PSV | PSV AH -1.5 2.00 odd | 1-2 LOSE |
01.03.2022 | Thun – Xamax | Over 2.5 goals 1.80 odd | 1-2 WIN |
28.02.2022 | Vaduz – Aarau | Over 3.0 goals 2.00 odd | 0-2 LOSE |
27.02.2022 | Lazio – Napoli | Over 2.5 goals 1.90 odd | 1-2 WIN |
26.02.2022 | Ingolstadt – St.Pauli
| Over 2.5 goals 1.70 odd | 1-3 WIN |
25.02.2022 | Beerschot – Charleroi | Over 2.5 goals 1.75 odd | 2-3 WIN |
24.02.2022 | Lazio - FC Porto | over 2.5 1.90 odd goals | WIN |
23.02.2022 | Aris - Atromitos | over 2.0;2.5 goals 2.04 odd | 3-0 WIN |
22.02.2022 | Jong Sittard - Jong Almere City | over 3.5 goals 1.78 odd | 6-1 WIN |
21.02.2022 | Manisa FK - Umraniyespor | over 2.5 goals 2.08 odd | 2-1 WIN |
20.02.2022 | Fortuna – Aue
| Over 2.5 goals 1.80 odd | 3-1 WIN |
19.02.2022 | Fulham – Huddersfield | Over 2.5 goals 1.66 odd | 1-2 WIN |
18.02.2022 | Boavista – Benfica | Over 2.5 goals 1.70 odd | 2-2 WIN |
17.02.2022 | Fenerbahce - Slavia Prague | over 2.5 goals 2.25 odd | WIN |
16.02.2022 | Smyrnis - Panathinaikos | over 2.0 goals 1.80 odd | 0-3 WIN |
15.02.2022 | Genclerbirligi - Samsunspor | over 2.5 goals 1.99 odd | 2-2 WIN |
14.02.2022 | Hatayspor - Goztepe | over 2.5 goals 1.80 odd | 2-1 WIN |
13.02.2022 | Karaiskakis - Episkopi | over 2.0 goals 1.89 odd | 0-0 LOSE |
12.02.2022 | Lazio – Bologna | Over 2.5 goals 1.70 odd | 3-0 WIN |
11.02.2022 | Aue – Holstein Kiel | Over 2.5 goals 1.75 odd | 2-3 WIN |
10.02.2022 | Atromitos - Lamia | over 2.0 goals 2.04 | 3-1 WIN |
09.02.2022 | Genk U19 - Chelsea U19 | over 3.0 goals 2.00 odd | 5-1 WIN |
