15.01.2024 | Guimaraes - Arouca | Over 2.5 goals 2.00 odd | 2-1 WIN |
14.01.2024 | Lazio - Lecce | Under 2.5 goals 1.75 odd | 1-0 WIN |
13.01.2024 | Newcastle - Man City | Over 2.5 goals 1.70 odd | 2-3 WIN |
12.01.2024
| Cambuur - Maastricht | Over 3.5 goals 1.90 odd | 5-2 WIN |
11.01.2024 | Juventus - Frosinone | Over 2.5 goals 1.75 odd | 4-0 WIN |
10.01.2024 | Karagumruk - Kayserispor | Over 2.5 goals 2.00 odd | 4-1 WIN |
09.01.2024 | Rizespor - Besiktas | Over 2.5 goals 1.75 odd | 0-4 WIN |
20.12.2023 | Toulouse - Monaco | Over 2.5 goals 1.70 odd | 1-2 WIN |
19.12.2023 | Saarbrucken - Ulm | Over 2.5 goals 2.00 odd | 2-1 WIN |
18.12.2023 | Girona - Alaves | over 2.5 goals 1.70 odd | 3-0 WIN |
17.12.2023 | Aris - OFI Crete | over 2.5 goals 2.05 odd | 1-0 LOSE |
16.12.2023 | Stevenage - Exeter | over 2.5 goals 1.80 odd | 1-1 LOSE |
15.12.2023 | Jong Utrecht - Eindhoven | Over 2.5 goals 2.05 odd | 2-5 WIN |
14.12.2023 | D. Zagreb - Ballkani | Over 2.5 goals 1.70 odd | 3-0 WIN |
13.12.2023 | Middlesbrough - Hull | Over 2.5 goals 1.80 odd | 1-2 WIN |
12.12.2023 | Stoke - Swansea | over 2.5 goals 1.90 odd | 1-1 LOSE |
11.12.2023 | Puszcza - Widzew Lodz | under 2.5 goals 1.80 odd | 1-0 WIN |
10.12.2023 | Tottenham - Newcastle | Over 3.0 goals 1.85 odd | 4-1 WIN |
09.12.2023 | Bristol Rovers - Cheltenham | over 2.5 goals 1.89 odd | 1-1 LOSE |
08.12.2023 | Juventus - Napoli | under 2.5 goals 1.70 odd | 1-0 WIN |
07.12.2023 | Sestao - Celta Vigo | over 2.5 goals 1.78 odd | 1-2 WIN |
06.12.2023 | Annecy - Caen | over 2.5 goals 2.00 odd | 1-2 WIN |
05.12.2023 | Luton - Arsenal | Over 3.0 goals 2.00 odd | 3-4 WIN |
04.12.2023 | Torino - Atalanta | under 2.5 goals 1.70 odd | 3-0 LOSE |
03.12.2023 | Augsburg - Eintracht | Over 2.5 goals 1.75 odd | 2-1 WIN |
02.12.2023 | Nottingham - Everton | Over 2.0 goals 1.75 odd | 0-1 LOSE |
01.12.2023 | Schalke - Osnabruck | Over 3.0 goals 1.80 odd | 4-0 WIN |
30.11.2023 | Sturm Graz - Rakow | over 2.5 goals 1.98 odd | 0-1 LOSE |
29.11.2023 | Real Madrid - Napoli | Over 2.5 goals 1.70 odd | 4-2 WIN |
28.11.2023 | Stevenage - Peterborough | Over 2.5 goals 1.95 odd | 2-2 WIN |
27.11.2023 | Silkeborg - Midtjylland | Over 2.5 goals 1.80 odd | 1-4 WIN |
26.11.2023 | Gent - Royale Union | Over 2.5 goals 1.75 odd | 1-1 LOSE |
24.11.2023 | PSG - Monaco | Over 3.5 goals 1.90 odd | 5-2 WIN |
21.11.2023 | Romania - Switzerland | over 2.5 goals 1.90 odd | 1-0 LOSE |
20.11.2023 | Ukraine - Italy | Over 2.5 goals 1.95 odd | 0-0 LOSE |
19.11.2023 | Scotland - Norway | over 2.5 goals 2.20 odd | 3-3 WIN |
18.11.2023 | Israel - Romania | over 2.5 goals 2.10 odd | 1-2 WIN |
17.11.2023 | Italy - Macedonia | Over 3.0 goals 1.85 odd | 5-2 WIN |
16.11.2023 | Montenegro - Lithuania | over 2.5 goals 1.90 odd | 2-0 LOSE |
12.11.2023 | Chelsea - Man City | Over 2.5 goals 1.80 odd | 4-4 WIN |
11.11.2023 | Wolves - Tottenham | Over 2.5 goals 1.90 odd | 2-1 WIN |
10.11.2023 | Ath Bilbao - Celta Vigo | over 2.5 goals 1.70 odd | 4-3 WIN |
09.11.2023 | Rennes - Panathinaikos | Over 2.5 goals 1.80 odd | 3-1 WIN |
08.11.2023 | Copenhagen - Man United | Over 2.5 goals 1.70 odd | 4-3 WIN |
07.11.2023 | Rotherham - Ipswich | Over 2.5 goals 1.70 odd | 2-2 WIN |
06.11.2023 | Farense - Arouca | Under 2.5 goals 1.80 odd | 2-0 WIN |
05.11.2023 | Lyon - Metz | over 2.5 goals 1.75 odd | 1-1 LOSE |
04.11.2023 | Atalanta - Inter | Over 2.5 goals 1.80 odd | 1-2 WIN |
03.11.2023 | Dusseldorf - Wehen | Over 3.0 goals 1.90 odd | 1-3 WIN |
02.11.2023 | Grazer - Sturm Graz | Over 2.5 goals 1.70 odd | 2-3 WIN |
01.11.2023 | West Ham - Arsenal | Over 2.5 goals 1.75 odd | 3-1 WIN |
31.10.2023 | Helsingor - Lyngby | Over 3.0 goals 1.80 odd | 2-2 WIN |
30.10.2023 | Jong Utrecht - Maastricht | Over 3.0 goals 1.90 odd | 1-1 LOSE |
29.10.2023 | West Ham - Everton | Over 2.5 goals 1.75 odd | 0-1 LOSE |
28.10.2023 | Arsenal - Sheffield United | Over 3.5 goals 1.90 odd | 5-0 WIN |
27.10.2023 | Crystal Palace - Tottenham | over 2.5 goals 1.80 odd | 1-2 WIN |
26.10.2023 | Olympiacos - West Ham | Over 2.5 goals 1.75 odd | 2-1 WIN |
25.10.2023 | Feyenoord - Lazio | Over 2.5 goals 1.70 odd | 3-1 WIN |
24.10.2023 | Benfica - Real Sociedad | Under 2.5 goals 1.70 odd | 0-1 WIN |
23.10.2023 | Genclerbirligi - Altay | over 2.5 goals 1.90 odd | 3-0 WIN |
22.10.2023 | Radomiak Radom - Korona Kielce | under 2.5 goals 1.90 odd | 1-1 WIN |
21.10.2023 | PSV - Sittard | Over 3.5 goals 1.75 odd | 3-1 WIN |
20.10.2023 | Sonderyske - Kolding | Over 3.0 goals 2.00 odd | 4-0 WIN |
17.10.2023 | Serbia - Montenegro | Over 2.5 goals 1.80 odd | 3-1 WIN |
16.10.2023 | Azerbaijan - Austria | Over 2.5 goals 1.70 odd | 0-1 LOSE |
15.10.2023 | Georgia - Cyprus | Over 2.5 goals 1.75 odd | 4-0 WIN |
14.10.2023 | Arminia - Waldhof | Over 2.5 goals 1.70 odd | 3-1 WIN |
13.10.2023 | Austria - Belgium | Over 2.5 goals 1.95 odd | 2-3 WIN |
12.10.2023 | Belarus - Romania | Over 2.5 goals 2.00 odd | 0-0 LOSE |
08.10.2023 | West Ham - Newcastle | over 2.5 goals 1.84 odd | 2-2 WIN |
07.10.2023 | Man United - Brentford | Over 2.5 goals 1.70 odd | 2-1 WIN |
06.10.2023 | First Vienna - Floridsdorfer | Over 3.0 goals 2.20 odd | 2-2 WIN |
05.10.2023 | Slavia Prague - Sheriff Tiraspol | over 2.5 goals 1.80 odd | 6-0 WIN |
04.10.2023 | Dortmund - Milan | Over 2.5 goals 1.70 odd | 0-0 LOSE |
03.10.2023 | Napoli - Real Madrid | Over 3.0 goals 2.00 odd | 2-3 WIN |
02.10.2023 | Gil Vicente - Casa Pia | Under 2.5 goals 1.75 odd | 2-0 WIN |
01.10.2023 | Fredericia - Naestved | Over 3.0 goals 1.70 odd | 4-1 WIN |
30.09.2023 | Lustenau - Salzburg | Over 3.5 goals 1.85 odd | 0-4 WIN |
29.09.2023 | Paderborn - Schalke | Over 3.0 goals 1.80 odd | 3-1 WIN |
28.09.2023 | Trelleborg - Jonkoping | Over 2.5 goals 1.70 odd | 2-1 WIN |
27.09.2023 | Newcastle - Man City | Over 2.5 goals 1.90 odd | 1-0 LOSE |
26.09.2023 | Ipswich - Wolves | Over 2.5 goals 1.75 odd | 3-2 WIN |
25.09.2023 | Ferrol - Zaragoza | Over 2.0 goals 2.00 odd | 1-0 LOSE |
24.09.2023 | Leverkusen - Heidenheim | Over 3.5 goals 1.90 odd | 4-1 WIN |
23.09.2023 | Union Berlin - Hoffenheim | Over 2.5 goals 1.75 odd | 0-2 LOSE |
22.09.2023 | Zulte Waregem - Deinze | Over 2.5 goals 1.80 odd | 2-1 WIN |
21.09.2023 | Ajax - Marseille | Over 2.5 goals 1.70 odd | 3-3 WIN |
20.09.2023 | Real Madrid - Union Berlin | Over 2.5 goals 1.75 odd | 1-0 LOSE |
19.09.2023 | Lazio - Atletico Madrid | under 2.5 goals 1.70 odd | 1-1 WIN |
18.09.2023 | Odense - Silkeborg | Over 2.5;3.0 goals 1.70 odd | 0-3 WIN |
17.09.2023 | Bournemouth - Chelsea | over 2.5 goals 1.70 odd | 0-0 LOSE |
16.09.2023 | Club Brugge KV - Charleroi | over 3.5 goals 2.15 odd | 4-2 WIN |
15.09.2023 | S. Rzeszow - Wisla Plock | under 2.5 goals 2.15 odd 2.25 odd | 0-1 WIN |
12.09.2023 | Italy - Ukraine | over 2.5 goals 1.90 odd | 2-1 WIN |
11.09.2023 | Iceland - Bosnia | Under 2.5 goals 1.70 odd | 1-0 WIN |
10.09.2023 | Montenegro - Bulgaria | over 2.5 goals 2.34 odd | 2-1 WIN |
09.09.2023 | Ukraine - England | Over 2.5 goals 1.95 odd | 1-1 LOSE |
08.09.2023 | Luxembourg - Iceland | over 2.5 goals 2.25 odd | 3-1 WIN |
07.09.2023 | Netherlands - Greece | over 2.5 goals 1.80 odd | 3-0 WIN |
03.09.2023 | Sittard - Ajax | Over 3.0 goals 1.90 odd | 0-0 LOSE |
02.09.2023 | Augsburg - Bochum | Over 2.5 goals 1.75 odd | 2-2 WIN |
01.09.2023 | Dortmund - Heidenheim | Over 3.5 goals 1.75 odd | 2-2 WIN |
31.08.2023 | Aberdeen - Hacken | Over 3.0 goals 1.90 odd | 6-2 WIN |
30.08.2023 | Copenhagen - Rakow | Over 2.5 goals 1.90 odd | 1-1 LOSE |
29.08.2023 | Stoke - Rotherham | Over 2.5 goals 1.70 odd | 6-1 WIN |
28.08.2023 | Annecy - St Etienne | under 2.5 goals 1.90 odd | 1-1 WIN |
27.08.2023 | Kocaelispor - Altay | over 2.5 goals 2.00 odd | 3-2 WIN |
26.08.2023 | Man United - Nottingham | Over 3.0 goals 1.90 odd | 3-2 WIN |
25.08.2023 | Liefering - Ried | Over 2.5 goals 1.70 odd | 1-1 LOSE |
24.08.2023 | Sepsi - Bodo Glimt | Over 2.5 goals 1.80 odd | 2-2 WIN |
23.08.2023 | Regensburg - Dortmund 2 | Over 2.5 goals 1.70 odd | 0-0 LOSE |
22.08.2023 | Rangers - PSV | Over 2.5 goals 1.90 odd | 2-2 WIN |
21.08.2023 | Norrkoping - AIK | Over 2.5 goals 1.90 odd | 3-1 WIN |
20.08.2023 | Odense - Aarhus | over 2.5 goals 1.88 odd | 1-1 LOSE |
19.08.2023 | Liverpool - Bournemouth | Over 3.5 goals 1.75 odd | 3-1 WIN |
18.08.2023 | Metz - Marseille | Over 2.5 goals 1.75 odd | 2-2 WIN |
17.08.2023 | Genk - Olympiacos | Under 3.0 goals 1.70 odd | 1-1 WIN |
16.08.2023 | Man City - Sevilla | Over 2.5 goals 1.80 odd | 1-1 LOSE |
15.08.2023 | Bolton - Fleetwood | over 2.5 goals 1.90 odd | 3-1 WIN |
14.08.2023 | Jong PSV - Telstar | under 2.5 goals 2.00 odd | 1-0 WIN |
13.08.2023 | Brentford - Tottenham | Over 2.5 goals 1.70 odd | 2-2 WIN |
12.08.2023 | Utsikten - Landskrona | over 2.5 goals 1.75 odd | 5-1 WIN |
11.08.2023 | Admira - Horn | over 2.5 goals 1.78 dd | 1-0 LOSE |
10.08.2023 | Sheriff Tiraspol - BATE | over 2.5 goals 1.80 odd | 5-1 WIN |
09.08.2023 | Panathinaikos - Marseille | under 2.5 goals 1.86 odd | 1-0 WIN |
08.08.2023 | Klaksvik - Molde | over 2.5 goals 1.86 odd | 2-1 WIN |
07.08.2023 | KTP - Inter Turku | under 2.5 goals 1.95 odd | 1-4 LOSE |
06.08.2023 | Anderlecht - Antwerp | under 2.5 goals 2.05 odd | 1-0 WIN |
05.08.2023 | AFC Eskilstuna - Oster | over 2.5 goals 1.75 odd | 1-1 LOSE |
04.08.2023 | Cherno More - Etar | over 2.5 goals 1.84 odd | 2-1 WIN |
03.08.2023 | Urartu - Farul Constanta | over 2.5 goals 2.10 odd | 2-3 WIN |
02.08.2023 | Dudelange - Gzira | over 2.5 goals 2.00 odd | 2-1 WIN |
01.08.2023 | Hesperange - TNS | over 2.5 goals 1.80 odd | 3-2 WIN |
31.07.2023 | Petrolul - FC Voluntari | over 2.5 goals 2.20 odd | 0-2 LOSE |
30.07.2023 | Honka - AC Oulu | under 2.5 goals 1.75 odd | 4-1 LOSE |
29.07.2023 | RWDM - Genk | Over 2.5 goals 1.70 odd | 0-4 WIN |
28.07.2023 | Ilves - VPS | under 2.5 goals 1.70 odd | 0-2 WIN |
27.07.2023 | Djurgarden - Luzern | over 2.5 goals 1.90 odd | 1-2 WIN |
26.07.2023 | Midtjylland - Niedercorn | under 2.5 goals 2.20 odd | 2-0 WIN |
25.07.2023 | Zalgiris - Galatasaray | over 2.5 goals 1.91 odd | 2-2 WIN |
24.07.2023 | Botev Vratsa - Slavia Sofia | under 2.5 goals 1.78 odd | 2-0 WIN |
23.07.2023 | AIK - Malmo FF | under 2.5 goals 1.86 odd | 0-0 WIN |
22.07.2023 | HJK - Ilves | over 2.5 goals 2.00 odd | 1-0 LOSE |
21.07.2023 | Warta Poznan - Pogon Szczecin | under 2.5 goals 1.80 odd | 0-1 WIN |
20.07.2023 | Europa FC - Dukagjini | over 2.5 goals 1.95 odd | 2-3 WIN |
19.07.2023 | Ludogorets - FC Ballkani | over 2.5 goals 1.74 odd | 4-0 WIN |
18.07.2023 | TNS - Hacken | under 2.5 goals 2.08 odd | 0-2 WIN |
17.07.2023 | Varberg - AIK | over 2.5 goals 2.05 odd | 1-2 WIN |
16.07.2023 | Hebar - CSKA Sofia | over 2.5 goals 1.98 odd | 0-0 LOSE |
15.07.2023 | Vasteras SK - Utsikten | over 2.5 goals 1.80 odd | 1-0 LOSE |
14.07.2023 | TPS - Jaro | over 2.5 goals 1.76 odd | 4-0 WIN |
13.07.2023 | Dun. Streda - Dila Gori | over 2.5 goals 1.80 odd | 2-1 WIN |
12.07.2023 | FC Astana - Dinamo Tbilisi | under 2.5 goals 1.74 odd | 1-1 WIN |
11.07.2023 | FC Ballkani - Ludogorets | over 2.0 goals 1.80 odd | 2-0 VOID |
10.07.2023 | Norrkoping - Halmstad | over 2.5 goals 1.90 odd | 1-2 WIN |
09.07.2023 | Rosenborg - Lillestrom | over 2.5 goals 1.74 odd | 1-2 WIN |
08.07.2023 | England U21 - Spain U21 | under 2.5 goals 1.90 odd | 1-0 WIN |
07.07.2023 | Finn Harps - Bray | under 2.5 goals 1.90 odd | 0-0 WIN |
06.07.2023 | Pargas - Poxyt | Under 3.5 goals 1.65 odd | 3-2 LOSE |
05.07.2023 | SalPa - Honka | over 2.5 goals 1.70 odd | 1-3 WIN |
03.07.2023 | Elfsborg - Hammarby | under 2.5 goals 2.22 odd | 2-0 WIN |
02.07.2023 | Halmstad - Goteborg | over 2.5 goals 2.10 odd | 0-0 LOSE |
01.07.2023 | Longford - Wexford | over 2.5 goals 1.80 odd | 2-1 WIN |
30.06.2023 | Dundalk - Shamrock Rovers | under 2.5 goals 1.90 odd | 2-0 WIN |
27.06.2023 | Honka - VPS | under 2.5 goals 1.70 odd | 1-0 WIN |
20.06.2023 | Bulgaria - Serbia | under 2.5 goals 1.70 odd | 1-1 WIN |
19.06.2023 | Belarus - Kosovo | under 2.5 goals 1.70 odd | 2-0 WIN |
18.06.2023 | PAE Egaleo - Proodeftiki | under 2.5 goals 1.66 odd | 1-1 WIN |
17.06.2023 | Faroe Islands - Czech Republic | over 2.5 goals 1.70 odd | 0-3 WIN |
16.06.2023 | Latvia - Turkey | over 2.5 goals 1.80 odd | 2-3 WIN |
11.06.2023 | AC Oulu - Inter Turku | under 2.5 goals 1.80 odd | 1-1 WIN |
10.06.2023 | Utsikten - Sundsvall | over 2.5 goals 1.80 odd | 5-0 WIN |
09.06.2023 | Shelbourne - Sligo Rovers | Under 2.5 goals 1.66 odd | 1-1 WIN |
08.06.2023 | Cagliari - Bari | under 2.5 goals 1.66 odd | 1-1 WIN |
07.06.2023 | Haka - Ilves | under 2.5 goals 1.76 odd | 1-1 WIN |
06.06.2023 | Karagumruk - Kasimpasa | over 2.5 goals 1.70 odd | 3-0 WIN |
05.06.2023 | Hamburger SV - Stuttgart | over 2.5 goals 1.70 odd | 1-3 WIN |
04.06.2023 | Ljungskile - Oddevold | over 2.5 goals 1.70 odd | 1-1 LOSE |
03.06.2023 | Ludogorets - Levski Sofia | over 2.5 goals 1.90 odd | 3-2 WIN |
02.06.2023 | Stjarnan - Akureyri | Over 3.0 goals 1.85 odd | 4-0 WIN |
01.06.2023 | Brescia - Cosenza | under 2.5 goals 1.60 odd | 1-1 WIN |
31.05.2023 | Gefle - Sundsvall | over 2.5 goals 1.89 odd | 1-3 WIN |
30.05.2023 | Giresunspor - Trabzonspor | Over 2.5 goals 1.61 odd | 2-4 WIN |
29.05.2023 | Sarpsborg 08 - Aalesund | over 2.5 goals 1.78 odd | 3-1 WIN |
28.05.2023 | Wisla - Zaglebie Sosnowiec | over 2.5 goals 1.70 odd | 1-2 WIN |
27.05.2023 | Sevilla - Real Madrid | Over 2.5 goals 1.80 odd | 1-2 WIN |
26.05.2023 | Honka - KTP | under 2.5 goals 1.90 odd | 0-1 WIN |
25.05.2023 | Lugano - Young Boys | over 2.5 goals 1.68 odd | 2-0 LOSE |
24.05.2023 | Real Madrid - Rayo Vallecano | over 2.5 goals 1.70 odd | 2-1 WIN |
23.05.2023 | Celta Vigo - Girona | over 2.5 goals 1.84 odd | 1-1 LOSE |
22.05.2023 | Nordsjaelland - Randers FC | under 2.5 goals 2.10 odd | 3-1 LOSE |
21.05.2023 | Reims - Angers | over 2.5 goals 1.60 odd | 2-2 WIN |
20.05.2023 | Tottenham - Brentford | over 2.5 goals 1.80 odd | 1-3 WIN |
19.05.2023 | Botev Plovdiv - Lok. Sofia | under 2.5 goals 1.99 odd | 0-2 WIN |
18.05.2023 | Basel - Fiorentina | over 2.5 goals 1.70 odd | 1-2 WIN |
17.05.2023 | Manchester City - Real Madrid | over 2.5 goals 1.70 odd | 4-0 WIN |
16.05.2023 | Brann - Stabaek | over 2.5 goals 1.66 odd | 4-1 WIN |
15.05.2023 | Estoril - Arouca | under 2.5 goals 1.70 odd | 2-0 WIN |
14.05.2023 | Pogon Szczecin - Legnica | over 2.5 goals 1.70 odd | 3-2 WIN |
13.05.2023 | Rangers - Celtic | over 2.5 goals 1.70 odd | 3-0 WIN |
12.05.2023 | Legia - Jagiellonia | over 2.5 goals 1.70 odd | 5-1 WIN |
11.05.2023 | West Ham - AZ Alkmaar | over 2.5 goals 1.84 odd | 2-1 WIN |
09.05.2023 | Landskrona - Helsingborg | under 2.5 goals 1.90 odd | 2-1 LOSE |
08.05.2023 | Wigan - Rotherham | under 2.5 goals 1.90 odd | 0-0 WIN |
07.05.2023 | Korona Kielce - Rakow | under 2.5 goals 1.90 odd | 1-0 WIN |
06.05.2023 | Hoffenheim - Eintracht Frankfurt | over 2.5 goals 1.70 odd | 3-1 WIN |
05.05.2023 | Mainz - Schalke | over 2.5 goals 1.74 odd | 2-3 WIN |
04.05.2023 | Ath Bilbao - Betis | under 2.5 goals 1.89 odd | 0-1 WIN |
03.05.2023 | Aris - Volos | over 2.5 goals 1.76 odd | 4-2 WIN |
02.05.2023 | Arsenal - Chelsea | over 2.5 goals 1.80 odd | 3-1 WIN |
01.05.2023 | Cracovia - Legnica | under 2.5 goals 1.70 odd | 1-1 WIN |
30.04.2023 | Sassuolo - Empoli | under 2.5 goals 1.90 odd | 2-1 LOSE |
29.04.2023 | Tychy - Leczna | under 2.5 goals 1.74 odd | 2-1 LOSE |
28.04.2023 | GKS Katowice - Skra | under 2.5 goals 1.70 odd | 0-1 WIN |
27.04.2023 | Valencia - Valladolid | over 2.5 goals 1.98 odd | 2-1 WIN |
26.04.2023 | Inter - Juventus | over 2.5 goals 2.10 odd | 1-0 LOSE |
25.04.2023 | Blackburn - Burnley | under 2.5 goals 1.74 odd | 0-1 WIN |
24.04.2023 | Spartak Varna - Septemvri Sofia | under 2.5 goals 1.75 odd | 2-0 WIN |
21.04.2023 | Ayr - Queen's Park | over 2.5 goals 1.70 odd | 1-2 WIN |
20.04.2023 | Nice - Basel | over 2.5 goals 1.80 odd | 1-2 WIN |
19.04.2023 | Konyaspor - Adana Demirspor | over 2.5 goals 1.70 odd | 1-2 WIN |
18.04.2023 | Chelsea - Real Madrid | under 2.5 goals 1.90 odd | 0-2 WIN |
17.04.2023 | Levante - Mirandes | over 2.5 goals 2.00 odd | 1-2 WIN |
16.04.2023 | St. Pauli - Braunschweig | over 2.5 goals 1.80 odd | 1-2 WIN |
15.04.2023 | Cadiz - Real Madrid | Over 2.5 goals 1.70 odd | 0-2 LOSE |
14.04.2023 | Spezia - Lazio | over 2.5 goals 2.05 odd | 0-3 WIN |
13.04.2023 | Feyenoord - AS Roma | under 2.5 goals 1.70 odd | 1-0 WIN |
12.04.2023 | Real Madrid - Chelsea | under 2.5 goals 1.89 odd | 2-0 WIN |
11.04.2023 | Silkeborg - Horsens | over 2.5 goals 1.78 odd | 1-2 WIN |
10.04.2023 | Kayserispor - Umraniyespor | under 2.5 goals 2.22 odd | 3-1 LOSE |
09.04.2023 | Lyon - Rennes | over 2.5 goals 1.90 odd | 3-1 WIN |
08.04.2023 | Pogon Szczecin - Cracovia | over 2.5 goals 1.98 odd | 3-2 WIN |
07.04.2023 | Sheffield Utd - Wigan | under 2.5 goals 1.90 odd | 1-0 WIN |
06.04.2023 | Fenerbahce - Kayserispor | over 2.5 goals 1.55 odd | 4-1 WIN |
05.04.2023 | Galatasaray - Basaksehir | over 2.5 goals 1.87 | 2-3 WIN |
04.04.2023 | Bournemouth - Brighton | over 2.5 goals 1.80 odd | 1-2 WIN |
03.04.2023 | Everton - Tottenham | over 2.5 goals 2.00 odd | 1-1 LOSE |
02.04.2023 | West Ham - Southampton | under 2.5 goals 1.80 odd | 1-0 WIN |
01.04.2023 | Rennes - Lens | under 2.5 goals 1.75 odd | 0-1 WIN |
31.03.2023 | Zaglebie - Warta Poznan | under 2.5 goals 1.66 odd | 0-0 WIN |
28.03.2023 | Turkey - Croatia | under 2.5 goals 1.75 odd | 0-2 WIN |
27.03.2023 | Montenegro - Serbia | under 2.5 goals 1.75 odd | 0-2 WIN |
26.03.2023 | Kazakhstan - Denmark | over 2.5 goals 1.70 odd | 3-2 WIN |
25.03.2023 | Andorra - Romania | over 2.5 goals 1.75 odd | 0-2 LOSE |
24.03.2023 | Austria - Azerbaijan | over 2.5 goals 1.74 odd | 4-1 WIN |
23.03.2023 | Slovakia - Luxembourg | under 2.5 goals 1.70 odd | 0-0 WIN |
21.03.2023 | Gillingham - Crewe | under 2.5 goals 1.74 odd | 2-1 LOSE |
20.03.2023 | U Craiova 1948 - Mioveni | under 2.5 goals 1.70 odd | 3-0 LOSE |
19.03.2023 | Real Sociedad - Elche | under 2.5 goals 1.98 odd | 2-0 WIN |
18.03.2023 | Udinese - AC Milan | under 2.5 goals 1.80 odd | 3-1 LOSE |
17.03.2023 | Gornik Z. - Wisla Plock | under 2.5 goals 1.90 odd | 3-2 LOSE |
16.03.2023 | West Ham - AEK Larnaca | over 2.5 goals 1.81 odd | 4-0 WIN |
15.03.2023 | Napoli - Eintracht Frankfurt | over 2.5 goals 1.73 odd | 3-0 WIN |
14.03.2023 | Wigan - Coventry | under 2.5 goals 1.70 odd | 1-1 WIN |
13.03.2023 | Wisla Plock - Widzew Lodz | under 2.5 goals 1.90 odd | 1-1 WIN |
12.03.2023 | Werder Bremen - Bayer Leverkusen | over 2.5 goals 1.71 odd | 2-3 WIN |
11.03.2023 | Sandecja Nowy S. - GKS Katowice | under 2.5 goals 1.68 odd | 1-1 WIN |
10.03.2023 | Odense - Aalborg | over 2.5 goals 1.91 odd | 2-1 WIN |
09.03.02023 | Union Berlin - Royale Union SG | over 2.0 goals 1.71 odd | 3-3 WIN |
08.03.2023 | Hibernian - Rangers | over 2.5 goals 1.76 odd | 1-4 WIN |
07.03.2023 | Lazio - AZ Alkmaar | over 2.5 goals 1.78 odd | 1-2 WIN |
06.03.2023 | Radomiak Radom - Zaglebie | under 2.5 goals 1.88 odd | 0-1 WIN |
05.03.2023 | FC Copenhagen - Odense | over 2.5 goals 1.76 odd | 7-0 WIN |
04.03.2023 | GKS Katowice - Wisla | under 2.5 goals 1.76 odd | 1-0 WIN |
03.03.2023 | Benfica - Famalicao | Over 3.0 goals 1.80 odd | 2-0 LOSE |
02.03.2023 | Rotkreuz - Servette | Over 3.5 goals 1.66 odd | 0-3 LOSE |
01.03.2023 | Nantes - Lens | Over 2.5 goals 1.80 odd | 2-1 WIN |
28.02.2023 | Leicester - Blackburn | Over 2.5 goals 1.75 odd | 1-2 WIN |
27.02.2023 | Marseille - PSG | Over 2.5 goals 1.70 odd | 0-3 WIN |
26.02.2023 | Salernitana - Monza | under 2.5 goals 1.89 odd | 3-0 LOSE |
25.02.2023 | U. Cluj - FC Botosani | Under 2.5 Goals 1.68 Odd | 2-0 WIN |
24.02.2023 | R. Rzeszow - Leczna | under 2.5 goals 1.74 odd | 1-0 WIN |
23.02.2023 | Hapoel Kfar Shalem - Bnei Eilat | over 2.5 goals 1.66 odd | 3-0 WIN |
22.02.2023 | FK Rostov - Ural | over 2.0 goals 1.74 odd | 1-1 VOID |
21.02.2023 | Hapoel Qalansawe - Hapoel Kafr Kanna | over 2.5 goals 1.72 odd | 3-2 WIN |
20.02.2023 | Juventus U19 - Empoli U19 | over 2.5 goals 1.80 odd | 3-0 WIN |
19.02.2023 | Svoge - Botev Plovdiv II | over 2.5 goals 2.10 odd | 1-0 LOSE |
18.02.2023 | Royale Union - St. Liege | Over 2.5 goals 1.70 odd | 2-4 WIN |
17.02.2023 | Den Haag - Zwolle | Over 2.5 goals 1.70 odd | 3-1 WIN |
16.02.2023 | Baltika (Rus) - Navbahor Namangan (Uzb) | over 2.5 goals 1.99 odd | WIN |
15.02.2023 | Bologna U19 - AS Roma U19 | over 2.5 goals 1.74 odd | 3-2 WIN |
14.02.2023 | Maccabi Jaffa - Maccabi Petah Tikva | over 2.5 goals 2.20 odd | WIN |
13.02.2023 | Krumovgrad - Svoge | over 2.5 goals 2.13 odd | 0-0 LOSE |
12.02.2023 | Fiorentina U19 - Udinese U19 | over 2.5 goals 1.66 odd | 2-1 WIN |
11.02.2023 | Leicester - Tottenham | Over 2.5 goals 1.75 odd | 4-1 WIN |
10.02.2023 | Den Bosch - Jong Ajax | Over 3.5 goals 1.85 odd | 4-2 WIN |
09.02.2023 | Hapoel Kfar Shalem - H. Marmorek | over 2.5 goals 1.78 odd | 1-3 WIN |
08.02.2023 | Fiorentina U19 - Atalanta U19 | over 2.5 goals 1.97 odd | 1-0 LOSE |
07.02.2023 | Banska Bystrica - Slovan Bratislava | over 2.5 goals 1.80 odd | 1-2 WIN |
06.02.2023 | Levadiakos - Volos | over 2.0 goals 2.00 odd | 0-3 WIN |
05.02.2023 | Istanbulspor AS - Alanyaspor | over 2.5 goals 1.78 odd | 2-1 WIN |
04.02.2023 | Dortmund - Freiburg | Over 2.5 goals 1.61 odd | WIN |
03.02.2023 | Jong AZ - Venlo | Over 2.5 goals 1.75 odd | 4-3 WIN |
02.02.2023 | Bodo/Glimt (Nor) - Viborg (Den) | over 2.5 goals 1.70 odd | 3-4 WIN |
01.02.2023 | Gaziantep - Hatayspor | over 2.5 goals 1.99 odd | 4-1 WIN |
31.01.2023 | Luton - Cardiff | under 2.5 Goals 1.70 Odd | 1-0 WIN |
