29.05.2023 | Sarpsborg 08 - Aalesund | over 2.5 goals 1.78 odd | 3-1 WIN |
28.05.2023 | Wisla - Zaglebie Sosnowiec | over 2.5 goals 1.70 odd | 1-2 WIN |
27.05.2023 | Sevilla - Real Madrid | Over 2.5 goals 1.80 odd | 1-2 WIN |
26.05.2023 | Honka - KTP | under 2.5 goals 1.90 odd | 0-1 WIN |
25.05.2023 | Lugano - Young Boys | over 2.5 goals 1.68 odd | 2-0 LOSE |
24.05.2023 | Real Madrid - Rayo Vallecano | over 2.5 goals 1.70 odd | 2-1 WIN |
23.05.2023 | Celta Vigo - Girona | over 2.5 goals 1.84 odd | 1-1 LOSE |
22.05.2023 | Nordsjaelland - Randers FC | under 2.5 goals 2.10 odd | 3-1 LOSE |
21.05.2023 | Reims - Angers | over 2.5 goals 1.60 odd | 2-2 WIN |
20.05.2023 | Tottenham - Brentford | over 2.5 goals 1.80 odd | 1-3 WIN |
19.05.2023 | Botev Plovdiv - Lok. Sofia | under 2.5 goals 1.99 odd | 0-2 WIN |
18.05.2023 | Basel - Fiorentina | over 2.5 goals 1.70 odd | 1-2 WIN |
17.05.2023 | Manchester City - Real Madrid | over 2.5 goals 1.70 odd | 4-0 WIN |
16.05.2023 | Brann - Stabaek | over 2.5 goals 1.66 odd | 4-1 WIN |
15.05.2023 | Estoril - Arouca | under 2.5 goals 1.70 odd | 2-0 WIN |
14.05.2023 | Pogon Szczecin - Legnica | over 2.5 goals 1.70 odd | 3-2 WIN |
13.05.2023 | Rangers - Celtic | over 2.5 goals 1.70 odd | 3-0 WIN |
12.05.2023 | Legia - Jagiellonia | over 2.5 goals 1.70 odd | 5-1 WIN |
11.05.2023 | West Ham - AZ Alkmaar | over 2.5 goals 1.84 odd | 2-1 WIN |
09.05.2023 | Landskrona - Helsingborg | under 2.5 goals 1.90 odd | 2-1 LOSE |
08.05.2023 | Wigan - Rotherham | under 2.5 goals 1.90 odd | 0-0 WIN |
07.05.2023 | Korona Kielce - Rakow | under 2.5 goals 1.90 odd | 1-0 WIN |
06.05.2023 | Hoffenheim - Eintracht Frankfurt | over 2.5 goals 1.70 odd | 3-1 WIN |
05.05.2023 | Mainz - Schalke | over 2.5 goals 1.74 odd | 2-3 WIN |
04.05.2023 | Ath Bilbao - Betis | under 2.5 goals 1.89 odd | 0-1 WIN |
03.05.2023 | Aris - Volos | over 2.5 goals 1.76 odd | 4-2 WIN |
02.05.2023 | Arsenal - Chelsea | over 2.5 goals 1.80 odd | 3-1 WIN |
01.05.2023 | Cracovia - Legnica | under 2.5 goals 1.70 odd | 1-1 WIN |
30.04.2023 | Sassuolo - Empoli | under 2.5 goals 1.90 odd | 2-1 LOSE |
29.04.2023 | Tychy - Leczna | under 2.5 goals 1.74 odd | 2-1 LOSE |
28.04.2023 | GKS Katowice - Skra | under 2.5 goals 1.70 odd | 0-1 WIN |
27.04.2023 | Valencia - Valladolid | over 2.5 goals 1.98 odd | 2-1 WIN |
26.04.2023 | Inter - Juventus | over 2.5 goals 2.10 odd | 1-0 LOSE |
25.04.2023 | Blackburn - Burnley | under 2.5 goals 1.74 odd | 0-1 WIN |
24.04.2023 | Spartak Varna - Septemvri Sofia | under 2.5 goals 1.75 odd | 2-0 WIN |
21.04.2023 | Ayr - Queen's Park | over 2.5 goals 1.70 odd | 1-2 WIN |
20.04.2023 | Nice - Basel | over 2.5 goals 1.80 odd | 1-2 WIN |
19.04.2023 | Konyaspor - Adana Demirspor | over 2.5 goals 1.70 odd | 1-2 WIN |
18.04.2023 | Chelsea - Real Madrid | under 2.5 goals 1.90 odd | 0-2 WIN |
17.04.2023 | Levante - Mirandes | over 2.5 goals 2.00 odd | 1-2 WIN |
16.04.2023 | St. Pauli - Braunschweig | over 2.5 goals 1.80 odd | 1-2 WIN |
15.04.2023 | Cadiz - Real Madrid | Over 2.5 goals 1.70 odd | 0-2 LOSE |
14.04.2023 | Spezia - Lazio | over 2.5 goals 2.05 odd | 0-3 WIN |
13.04.2023 | Feyenoord - AS Roma | under 2.5 goals 1.70 odd | 1-0 WIN |
12.04.2023 | Real Madrid - Chelsea | under 2.5 goals 1.89 odd | 2-0 WIN |
11.04.2023 | Silkeborg - Horsens | over 2.5 goals 1.78 odd | 1-2 WIN |
10.04.2023 | Kayserispor - Umraniyespor | under 2.5 goals 2.22 odd | 3-1 LOSE |
09.04.2023 | Lyon - Rennes | over 2.5 goals 1.90 odd | 3-1 WIN |
08.04.2023 | Pogon Szczecin - Cracovia | over 2.5 goals 1.98 odd | 3-2 WIN |
07.04.2023 | Sheffield Utd - Wigan | under 2.5 goals 1.90 odd | 1-0 WIN |
06.04.2023 | Fenerbahce - Kayserispor | over 2.5 goals 1.55 odd | 4-1 WIN |
05.04.2023 | Galatasaray - Basaksehir | over 2.5 goals 1.87 | 2-3 WIN |
04.04.2023 | Bournemouth - Brighton | over 2.5 goals 1.80 odd | 1-2 WIN |
03.04.2023 | Everton - Tottenham | over 2.5 goals 2.00 odd | 1-1 LOSE |
02.04.2023 | West Ham - Southampton | under 2.5 goals 1.80 odd | 1-0 WIN |
01.04.2023 | Rennes - Lens | under 2.5 goals 1.75 odd | 0-1 WIN |
31.03.2023 | Zaglebie - Warta Poznan | under 2.5 goals 1.66 odd | 0-0 WIN |
28.03.2023 | Turkey - Croatia | under 2.5 goals 1.75 odd | 0-2 WIN |
27.03.2023 | Montenegro - Serbia | under 2.5 goals 1.75 odd | 0-2 WIN |
26.03.2023 | Kazakhstan - Denmark | over 2.5 goals 1.70 odd | 3-2 WIN |
25.03.2023 | Andorra - Romania | over 2.5 goals 1.75 odd | 0-2 LOSE |
24.03.2023 | Austria - Azerbaijan | over 2.5 goals 1.74 odd | 4-1 WIN |
23.03.2023 | Slovakia - Luxembourg | under 2.5 goals 1.70 odd | 0-0 WIN |
21.03.2023 | Gillingham - Crewe | under 2.5 goals 1.74 odd | 2-1 LOSE |
20.03.2023 | U Craiova 1948 - Mioveni | under 2.5 goals 1.70 odd | 3-0 LOSE |
19.03.2023 | Real Sociedad - Elche | under 2.5 goals 1.98 odd | 2-0 WIN |
18.03.2023 | Udinese - AC Milan | under 2.5 goals 1.80 odd | 3-1 LOSE |
17.03.2023 | Gornik Z. - Wisla Plock | under 2.5 goals 1.90 odd | 3-2 LOSE |
16.03.2023 | West Ham - AEK Larnaca | over 2.5 goals 1.81 odd | 4-0 WIN |
15.03.2023 | Napoli - Eintracht Frankfurt | over 2.5 goals 1.73 odd | 3-0 WIN |
14.03.2023 | Wigan - Coventry | under 2.5 goals 1.70 odd | 1-1 WIN |
13.03.2023 | Wisla Plock - Widzew Lodz | under 2.5 goals 1.90 odd | 1-1 WIN |
12.03.2023 | Werder Bremen - Bayer Leverkusen | over 2.5 goals 1.71 odd | 2-3 WIN |
11.03.2023 | Sandecja Nowy S. - GKS Katowice | under 2.5 goals 1.68 odd | 1-1 WIN |
10.03.2023 | Odense - Aalborg | over 2.5 goals 1.91 odd | 2-1 WIN |
09.03.02023 | Union Berlin - Royale Union SG | over 2.0 goals 1.71 odd | 3-3 WIN |
08.03.2023 | Hibernian - Rangers | over 2.5 goals 1.76 odd | 1-4 WIN |
07.03.2023 | Lazio - AZ Alkmaar | over 2.5 goals 1.78 odd | 1-2 WIN |
06.03.2023 | Radomiak Radom - Zaglebie | under 2.5 goals 1.88 odd | 0-1 WIN |
05.03.2023 | FC Copenhagen - Odense | over 2.5 goals 1.76 odd | 7-0 WIN |
04.03.2023 | GKS Katowice - Wisla | under 2.5 goals 1.76 odd | 1-0 WIN |
03.03.2023 | Benfica - Famalicao | Over 3.0 goals 1.80 odd | 2-0 LOSE |
02.03.2023 | Rotkreuz - Servette | Over 3.5 goals 1.66 odd | 0-3 LOSE |
01.03.2023 | Nantes - Lens | Over 2.5 goals 1.80 odd | 2-1 WIN |
28.02.2023 | Leicester - Blackburn | Over 2.5 goals 1.75 odd | 1-2 WIN |
27.02.2023 | Marseille - PSG | Over 2.5 goals 1.70 odd | 0-3 WIN |
26.02.2023 | Salernitana - Monza | under 2.5 goals 1.89 odd | 3-0 LOSE |
25.02.2023 | U. Cluj - FC Botosani | Under 2.5 Goals 1.68 Odd | 2-0 WIN |
24.02.2023 | R. Rzeszow - Leczna | under 2.5 goals 1.74 odd | 1-0 WIN |
23.02.2023 | Hapoel Kfar Shalem - Bnei Eilat | over 2.5 goals 1.66 odd | 3-0 WIN |
22.02.2023 | FK Rostov - Ural | over 2.0 goals 1.74 odd | 1-1 VOID |
21.02.2023 | Hapoel Qalansawe - Hapoel Kafr Kanna | over 2.5 goals 1.72 odd | 3-2 WIN |
20.02.2023 | Juventus U19 - Empoli U19 | over 2.5 goals 1.80 odd | 3-0 WIN |
19.02.2023 | Svoge - Botev Plovdiv II | over 2.5 goals 2.10 odd | 1-0 LOSE |
18.02.2023 | Royale Union - St. Liege | Over 2.5 goals 1.70 odd | 2-4 WIN |
17.02.2023 | Den Haag - Zwolle | Over 2.5 goals 1.70 odd | 3-1 WIN |
16.02.2023 | Baltika (Rus) - Navbahor Namangan (Uzb) | over 2.5 goals 1.99 odd | WIN |
15.02.2023 | Bologna U19 - AS Roma U19 | over 2.5 goals 1.74 odd | 3-2 WIN |
14.02.2023 | Maccabi Jaffa - Maccabi Petah Tikva | over 2.5 goals 2.20 odd | WIN |
13.02.2023 | Krumovgrad - Svoge | over 2.5 goals 2.13 odd | 0-0 LOSE |
12.02.2023 | Fiorentina U19 - Udinese U19 | over 2.5 goals 1.66 odd | 2-1 WIN |
11.02.2023 | Leicester - Tottenham | Over 2.5 goals 1.75 odd | 4-1 WIN |
10.02.2023 | Den Bosch - Jong Ajax | Over 3.5 goals 1.85 odd | 4-2 WIN |
09.02.2023 | Hapoel Kfar Shalem - H. Marmorek | over 2.5 goals 1.78 odd | 1-3 WIN |
08.02.2023 | Fiorentina U19 - Atalanta U19 | over 2.5 goals 1.97 odd | 1-0 LOSE |
07.02.2023 | Banska Bystrica - Slovan Bratislava | over 2.5 goals 1.80 odd | 1-2 WIN |
06.02.2023 | Levadiakos - Volos | over 2.0 goals 2.00 odd | 0-3 WIN |
05.02.2023 | Istanbulspor AS - Alanyaspor | over 2.5 goals 1.78 odd | 2-1 WIN |
04.02.2023 | Dortmund - Freiburg | Over 2.5 goals 1.61 odd | WIN |
03.02.2023 | Jong AZ - Venlo | Over 2.5 goals 1.75 odd | 4-3 WIN |
02.02.2023 | Bodo/Glimt (Nor) - Viborg (Den) | over 2.5 goals 1.70 odd | 3-4 WIN |
01.02.2023 | Gaziantep - Hatayspor | over 2.5 goals 1.99 odd | 4-1 WIN |
31.01.2023 | Luton - Cardiff | under 2.5 Goals 1.70 Odd | 1-0 WIN |
30.01.2023 | Samsunspor - Erzurumspor | 1st Half over 1.5 goals 2.33 odd | WIN |
29.01.2023 | Lechia Gdansk - Wisla Plock | Under 2.5 Goals 2.08 odd | 1-0 WIN |
28.01.2023 | Empoli - Torino | under 2.5 goals 1.70 odd | 2-2 LOSE |
27.01.2023 | Varazdin - Slaven Belupo | under 2.5 goals 1.89 odd | 1-0 WIN |
26.01.2023 | Hapoel Kfar Shalem - M. Herzliya | under 2.5 goals 1.98 odd | 1-1 WIN |
25.01.2023 | Werder Bremen - Union Berlin | under 2.5 goals 1.89 odd | 1-2 LOSE |
24.01.2023 | Hertha Berlin - Wolfsburg | under 2.5 goals 1.99 odd
| LOSE |
23.01.2023 | Anorthosis - Paralimni | under 2.5 goals 1.89 odd | 1-0 WIN
|
22.01.2023 | Varazdin - Lok. Zagreb | under 2.5 goals 1.89 odd | 0-0 WIN |
21.01.2023 | Fiorentina - Torino | under 2.5 goals 1.76 odd | 0-1 WIN |
20.01.2023 | Sporting - Vizela | Over 3.0 goals 1.96 odd | 2-1 VOID |
19.01.2023 | Zlin - Liberec | over 2.5 goals 1.70 odd | 0-3 WIN |
18.01.2023 | Akron Togliatti (Rus) - Rubin Kazan (Rus) | over 2.5 goals 1.74 odd | 2-4 WIN |
17.01.2023 | Murcia (Esp) - Paderborn (Ger) | over 2.5 goals 1.80 odd | 1-3 WIN |
16.01.2023 | CFR Cluj (Rou) - Heidenheim (Ger) | over 2.5 goals 1.81 odd | 2-2 WIN |
15.01.2023 | Sassuolo - Lazio | over 2.5 goals 1.70 odd | 0-2 LOSE |
14.01.2023 | Adana Demirspor - Ankaragucu | over 2.5 goals 1.74 odd | 2-1 WIN |
13.01.2023 | Telstar - Jong AZ | over 2.5 goals 1.95 odd | 1-0 LOSE |
12.01.2023 | Betis - Barcelona | over 2.5 goals 1.70 odd | 1-1 LOSE |
11.01.2023 | Young Boys (Sui) - Puskas Academy (Hun) | over 2.5 goals 1.65 odd | 3-0 WIN |
10.01.2023 | Athens Kallithea - Lamia | over 2.0 goals 1.99 odd | 1-2 WIN |
09.01.2023 | Panetolikos - OFI Crete | over 2.0 goals 1.98 odd | 0-4 WIN |
08.01.2023 | Aris - Asteras Tripolis | under 2.5 goals 1.72 odd | 3-0 LOSE |
07.01.2023 | Fiorentina - Sassuolo | over 2.5 goals 1.80 odd
| 2-1 WIN |
06.01.2023 | Elche - Celta Vigo | under 2.5 goals 1.70 odd | 0-1 WIN |
05.01.2023 | Gaziantep - Basaksehir | under 2.5 goals 1.95 odd | 1-1 WIN |
04.01.2023 | Crystal Palace - Tottenham | Over 2.5 goals 1.90 odd | 0-4 WIN |
03.01.2023 | Umraniyespor - Hatayspor | over 2.5 goals 1.75 odd | 2-2 WIN |
02.01.2023 | Strasbourg - Troyes | over 2.5 goals 1.95 odd | 2-3 WIN |
01.01.2023 | Lyon - Clermont | over 2.5 goals 1.70 odd | 0-1 LOSE |
31.12.2022 | Villareal - Valencia | Over 2.5 goals 1.80 odd | 2-1 WIN |
30.2.2022 | PSV - Milan | Over 2.5 goals 1.70 odd | WIN |
29.12.2022 | Giresunspor - Gaziantep | Over 2.5 goals 1.75 odd | WIN |