02.02.2023 | Bodo/Glimt (Nor) - Viborg (Den) | over 2.5 goals 1.70 odd | 3-4 WIN |
01.02.2023 | Gaziantep - Hatayspor | over 2.5 goals 1.99 odd | 4-1 WIN |
31.01.2023 | Luton - Cardiff | under 2.5 Goals 1.70 Odd | 1-0 WIN |
30.01.2023 | Samsunspor - Erzurumspor | 1st Half over 1.5 goals 2.33 odd | WIN |
29.01.2023 | Lechia Gdansk - Wisla Plock | Under 2.5 Goals 2.08 odd | 1-0 WIN |
28.01.2023 | Empoli - Torino | under 2.5 goals 1.70 odd | 2-2 LOSE |
27.01.2023 | Varazdin - Slaven Belupo | under 2.5 goals 1.89 odd | 1-0 WIN |
26.01.2023 | Hapoel Kfar Shalem - M. Herzliya | under 2.5 goals 1.98 odd | 1-1 WIN |
25.01.2023 | Werder Bremen - Union Berlin | under 2.5 goals 1.89 odd | 1-2 LOSE |
24.01.2023 | Hertha Berlin - Wolfsburg | under 2.5 goals 1.99 odd
| LOSE |
23.01.2023 | Anorthosis - Paralimni | under 2.5 goals 1.89 odd | 1-0 WIN
|
22.01.2023 | Varazdin - Lok. Zagreb | under 2.5 goals 1.89 odd | 0-0 WIN |
21.01.2023 | Fiorentina - Torino | under 2.5 goals 1.76 odd | 0-1 WIN |
20.01.2023 | Sporting - Vizela | Over 3.0 goals 1.96 odd | 2-1 VOID |
19.01.2023 | Zlin - Liberec | over 2.5 goals 1.70 odd | 0-3 WIN |
18.01.2023 | Akron Togliatti (Rus) - Rubin Kazan (Rus) | over 2.5 goals 1.74 odd | 2-4 WIN |
17.01.2023 | Murcia (Esp) - Paderborn (Ger) | over 2.5 goals 1.80 odd | 1-3 WIN |
16.01.2023 | CFR Cluj (Rou) - Heidenheim (Ger) | over 2.5 goals 1.81 odd | 2-2 WIN |
15.01.2023 | Sassuolo - Lazio | over 2.5 goals 1.70 odd | 0-2 LOSE |
14.01.2023 | Adana Demirspor - Ankaragucu | over 2.5 goals 1.74 odd | 2-1 WIN |
13.01.2023 | Telstar - Jong AZ | over 2.5 goals 1.95 odd | 1-0 LOSE |
12.01.2023 | Betis - Barcelona | over 2.5 goals 1.70 odd | 1-1 LOSE |
11.01.2023 | Young Boys (Sui) - Puskas Academy (Hun) | over 2.5 goals 1.65 odd | 3-0 WIN |
10.01.2023 | Athens Kallithea - Lamia | over 2.0 goals 1.99 odd | 1-2 WIN |
09.01.2023 | Panetolikos - OFI Crete | over 2.0 goals 1.98 odd | 0-4 WIN |
08.01.2023 | Aris - Asteras Tripolis | under 2.5 goals 1.72 odd | 3-0 LOSE |
07.01.2023 | Fiorentina - Sassuolo | over 2.5 goals 1.80 odd
| 2-1 WIN |
06.01.2023 | Elche - Celta Vigo | under 2.5 goals 1.70 odd | 0-1 WIN |
05.01.2023 | Gaziantep - Basaksehir | under 2.5 goals 1.95 odd | 1-1 WIN |
04.01.2023 | Crystal Palace - Tottenham | Over 2.5 goals 1.90 odd | 0-4 WIN |
03.01.2023 | Umraniyespor - Hatayspor | over 2.5 goals 1.75 odd | 2-2 WIN |
02.01.2023 | Strasbourg - Troyes | over 2.5 goals 1.95 odd | 2-3 WIN |
01.01.2023 | Lyon - Clermont | over 2.5 goals 1.70 odd | 0-1 LOSE |
31.12.2022 | Villareal - Valencia | Over 2.5 goals 1.80 odd | 2-1 WIN |
30.2.2022 | PSV - Milan | Over 2.5 goals 1.70 odd | WIN |
29.12.2022 | Giresunspor - Gaziantep | Over 2.5 goals 1.75 odd | WIN |