13.04.2021 | | | |
12.04.2021 | Alanyaspor – Denizlispor
| Over 2.5 goals 1.70 odd
| 3-2 WIN |
11.04.2021 | Tottenham – Man United
| Over 2.5 goals 1.80 odd | 1-3 WIN
|
10.04.2021 | Paderborn – Bochum
| Over 2.5 goals 1.70 odd | 3-0 WIN |
09.04.2021 | Pirin Blagoevgrad - Lok. Sofia | over 2.5 goals 2.14 odd | 5-1 WIN |
08.04.2021 | Hannover – Würzburger
| Over 2.5 goals 1.70 odd
| 1-2 WIN |
07.04.2021 | Bayern M – PSG
| Over 2.5 goals 1.66 odd | 2-3 WIN |
06.04.2021 | Aarau – Winterthur
| Over 2.5 goals 1.70 odd | 3-0 WIN |
05.04.2021 | Zulte – Eupen
| Over 2.5 goals 1.75 odd | 2-1 WIN |
04.04.2021 | Hannover – Hamburger
| Over 2.5 goals 1.80 odd | 3-3 WIN |
03.04.2021 | Real Madrid – Eibar
| Over 2.5 goals 1.75 odd
| 2-0 LOSE |
02.04.2021 | Dorrnbirn – Linz
| Over 2.5 goals 1.75 odd | 1-4 WIN |
31.03.2021 | England – Poland
| Over 2.5 goals 1.80 odd | 2-1 WIN |
30.03.2021 | Turkey – Latvia
| Over 2.5 goals 1.96 odd | 3-3 WIN |
28.03.2021 | Georgia – Spain
| Over 2.5 goals 1.80 odd | 1-2 WIN |
27.03.2021 | Norway – Turkey
| Over 2.5 goals 1.90 odd | 0-3 WIN |
26.03.2021 | Maastricht – Almere
| Over 2.5 goals 1.65 odd | 2-0 LOSE |
25.03.2021 | Hungary – Poland
| Over 2.5 goals 1.99 odd | 3-3 WIN |
24.03.2021 | France – Ukraine
| Over 2.5 goals 1.70 odd
| 1-1 LOSE |
22.03.2021 | Penafiel – Casa Pia
| Under 2.5 goals 1.70 odd | 1-1 WIN |
21.03.2021 | Hoffenheim – Mainz
| Over 2.5 goals 1.75 odd
| 1-2 WIN |
20.03.2021 | FC Köln - Dortmund | over 2.5 goals 1.61 odd | 2-2 WIN |
19.03.2021 | Paderborn – Karlsruher
| Over 2.5 goals 1.70 odd | 2-2 WIN
|
18.03.2021 | Shakhtar – Roma
| Over 2.5 goals 1.75 odd | 1-2 WIN |
17.03.2021 | Torino – Sassuolo
| Over 2.5 goals 1.80 odd
| 3-2 WIN |
16.03.2021 | Real Madrid - Atalanta | over 2.5 goals 1.70 odd | 3-1 WIN |
15.03.2021 | Famalicao – Braga
| Over 2.5 goals 1.80 odd
| WIN |
14.03.2021 | Leverkusen – Arminia
| Over 2.5 goals 1.66 odd
| 1-2 WIN |
13.03.2021 | Kayserispor – Galatasaray
| Over 2.5 goals 1.75 odd | 0-3 WIN |
12.03.2021 | Juniors – A.Lustenau
| Over 2.5 goals 1.70 odd | 1-3 WIN |
11.03.2021 | Man United – Milan
| Over 2.5 goals 1.99 odd | 1-1 LOSE |
10.03.2021 | Man City – Southampton
| Over 2.5 goals 1.61 odd | 5-2 WIN |
09.03.2021 | Juventus – Porto
| Over 2.5 goals 1.75 odd | 2-1 WIN |
08.03.2021 | Dukla Praha – Usti Nad Labem
| Over 2.5 goals 1.70 odd | 5-0 WIN |
07.03.2021 | Napoli – Bologna
| Over 2.5 goals 1.70 odd | WIN |
06.03.2021 | Juventus – Lazio
| Over 2.5 goals 1.66 odd | 3-1 WIN |
05.03.2021 | Valencia - Villarreal | over 2.5 goals 2.00 odd | 2-1 WIN |
04.03.2021 | Zurich – Lucerne
| Over 2.5 goals 1.70 odd | 1-2 WIN |
03.03.2021 | Strasbourg – Monaco
| Over 2.5 goals 1.90 odd | 0-0 LOSE |
02.03.2021 | Lazio – Torino
| Over 2.5 goals 1.80 odd
| VOID |
01.03.2021 | St.Pauli – Hamburger
| Over 2.5 goals 1.65 odd | 1-0 LOSE |
28.02.2021 | Leicester – Arsenal
| Over 2.5 goals 1.99 odd | 1-3 WIN |
27.02.2021 | Kortrijk – Zulte Waregem
| Over 2.5 goals 1.70 odd | 1-2 WIN |
26.02.2021 | Werder – Eintracht
| Over 2.5 goals 1.75 odd | 2-1 WIN |
25.02.2021 | PSV – Olympiacos
| Over 2.5 goals 1.66 odd | 2-1 WIN |
24.02.2021 | Atalanta – Real Madrid
| Over 2.5 goals 1.70 odd | 0-1 LOSE |
23.02.2021 | Derby - Huddersfield | over 2.5 goals 2.19 odd | 2-0 LOSE |
22.02.2021 | Lyngby – Copenhagen Over 2.5 goals 1.70 odd 2-2 WIN
| Over 2.5 goals 1.70 odd
| 2-2 WIN |
21.02.2021 | Milan – Inter
| Over 2.5 goals 1.75 odd | 0-3 WIN |
20.02.2021 | Mgladbach – Mainz
| Over 2.5 goals 1.70 odd | 1-2 WIN |
19.02.2021 | Meppen – Hallescher
| Over 2.5 goals 1.80 odd | 2-1 WIN |
18.02.2021 | Wolfsberger – Tottenham
| Over 2.5 goals 1.70 odd
| 1-4 WIN |
17.02.2021 | Everton – Man City
| Over 2.5 goals 1.70 odd | 1-3 WIN |
16.02.2021 | Barcelona – PSG
| Over 2.5 goals 1.61 odd
| 1-4 WIN |
15.02.2021 | Genclerbirligi – Besiktas
| Over 2.5 goals 1.61 odd
| 0-3 WIN |
14.02.2021 | Villareal – Betis
| Over 2.0;2.5 goals 1.70 odd | 1-2 WIN |
13.02.2021 | Bayer Leverkusen - Mainz | over 2.5 goals 1.70 odd | 2-2 WIN |
12.02.2021 | Bologna – Benevento
| Over 2.5 goals 1.80 odd | 1-1 LOSE |
11.02.2021 | Gent – Charleroi
| Over 2.5 goals 1.70 odd | 3-1 WIN |
10.02.2021 | Nimes – Nice
| Over 2.5 goals 1.80 odd | 1-3 WIN |
09.02.2021 | Rotheram – Cardiff
| Over 2.5 goals 1.86 odd
| 1-2 WIN |
08.02.2021 | Randers – Midtylland
| Over 2.5 goals 1.80 odd | 1-2 WIN |
07.02.2021 | Parma – Bologna
| Over 2.0;2.5 goals 1.75 odd | 0-3 WIN |
06.02.2021 | Mgladbach – Koln
| Over 2.5 goals 1.70 odd | 1-2 WIN |
05.01.2021 | Fiorentina – Inter
| Over 2.5 goals 1.75 odd | 1-2 LOSE |
04.02.2021 | Lausanne – Basel
| Over 2.5 goals 1.70 odd | 1-3 WIN |
03.02.2021 | Monaco – Nice
| Over 2.5 goals 1.66 odd | 2-1 WIN
|
02.02.2021 | Man United – Southampton
| Over 2.5 goals 1.66 odd | 9-0 WIN |
01.02.2021 | Hannover – Osnabruck
| Over 2.5 goals 1.80 odd
| 1-0 LOSE |
31.01.2021 | Heidenheim - St. Pauli | over 2.5 goals 1.80 odd | 3-4 WIN |
30.01.2021 | Hamburger SV - Paderborn | over 2.5 goals 1.75 odd | 3-1 WIN |
29.01.2021 | Greuther – Aue
| Over 2.5 goals 1.65 odd | 3-0 WIN |
28.01.2021 | Sion – Basel
| Over 2.5 goals 1.70 odd | 2-3 WIN |
27.01.2021 | Atalanta - Lazio | over 2.5 goals 1.60 odd | 3-2 WIN |
26.01.2021 | Inter – Milan
| Over 2.5 goals 1.70 odd
| 2-1 WIN |
25.01.2021 | Kasimpasa – Sivasspor
| Over 2.5 goals 1.70 odd | 2-0 LOSE |
24.01.2021 | Brugge – Genk
| Over 2.5 goals 1.66 odd | 3-2 WIN |
23.01.2021 | Mainz – Leipzig
| Over 2.5 goals 1.70 odd | 3-2 WIN |
22.01.2021 | Rapid Viena – Sturm
| Over 2.5 goals 1.70 odd | 4-1 WIN |
21.01.2021 | Lazio – Parma
| Over 2.5 goals 1.61 odd | 2-1 WIN |
20.01.2021 | Villareal – Granada
| Over 2.5 goals 1.80 odd | 2-2 WIN |
19.01.2021 | Istra – Gorica
| Over 2.5 goals 1.80 odd | 1-1 LOSE |
18.01.2021 | Hamburger – Osnabruck
| Over 2.5 goals 1.66 odd | 5-0 WIN |
17.01.2021 | Holstein Kiel – Karlsruher
| Over 2.5 goals 1.70 odd | 2-3 WIN |
16.01.2021 | Hannover – St.Pauli
| Over 2.5 goals 1.70 odd | 2-3 WIN |
15.01.2021 | Roda – De Graafschap
| Over 2.5 goals 1.66 odd
| 1-3 WIN |
14.01.2021 | Alanyaspor – Erzurum
| Over 2.5 goals 1.70 odd
| 3-1 WIN |
13.01.2021 | Juventus – Genoa
| Over 2.5 goals 1.70 odd | 2-2 WIN |
12.01.2021 | Unterhaching – Verl
| Over 2.5 goals 1.80 odd | 3-4 WIN |
11.01.2021 | Standard Liege – Beveren
| Over 2.5 goals 1.70 odd | 3-1 WIN |
10.01.2021 | Leuven - Anderlecht | over 2.5 goals 1.68 odd | 1-0 LOSE |
09.01.2021 | Freiburg – Köln
| Over 2.5 goals 1.90 odd
| 5-0 WIN |
08.01.2021 | Sandhausen - Heidenheim | over 2.5 goals 1.95 odd | 4-0 WIN |
07.01.2021 | Ankaraspor – Adanaspor
| Over 2.0;2.5 goals 1.70 odd | 0-2 1/2 LOSE |
06.01.2021 | Cagliari – Benevento
| Over 2.5 goals 1.70 odd | 1-2 WIN |
05.01.2021 | Jong PSV - G.A. Eagles | over 2.5 goals 1.77 odd | 2-3 WIN |
04.01.2021 | Frosinone – Spal
| Over 2.5 goals 2.00 odd | 1-2 WIN |
03.01.2021 | Cagliari – Napoli
| Over 2.5 goals 1.61 odd | 1-4 WIN |
02.01.2021 | Bochum – Darmstadt
| Over 2.5 goals 1.70 odd | 2-1 WIN |